Deegit H-1B Visa Sponsorship 2026
Computer Systems Design and Related Services Β· H-1B sponsor Β· FY2017β2026
π’ Schaumburg, IL HQπ Louisville, KY most H-1B filingsπ deegit.com
Does Deegit sponsor H-1B visas and green cards?
Yes. Deegit has filed 26 H-1B LCAs and 3 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2020 Deegit filed 1 H-1B LCA at a median base salary of $96,325. 1 green-card case was decided in FY2020.
It files most often for Consultant roles, most in Louisville, KY.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2020 | 1 | $96k |
| FY2019 | 7 | $87k |
| FY2018 | 9 | $81k |
| FY2017 | 9 | $77k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2020 | 1 | $105k |
| FY2019 | 1 | $155k |
| FY2018 | 1 | $75k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Deegitβs 10 most-filed occupations and metros, FY2017βFY2020. Its median base salary is 86% of the local BLS median for the same work.
| Occupation | Metro | Filings | Deegit pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Louisville/Jefferson County, KY | 2 | $80,662 | $89,460 | 90% |
| Software Developers | San Francisco, CA | 2 | $121,077 | $140,960 | 86% |
| Computer Systems Analysts | San Jose, CA | 2 | $98,436 | $117,695 | 84% |
| Computer Occupations, All Other | Cincinnati, OH | 1 | $76,586 | $79,370 | 96% |
| Software Developers | Akron, OH | 1 | $72,738 | $83,680 | 87% |
| Computer Occupations, All Other | Seattle, WA | 1 | $65,666 | $91,930 | 71% |
| Computer Systems Analysts | Chicago, IL | 1 | $77,314 | $87,140 | 89% |
| Software Developers | Chicago, IL | 1 | $83,366 | $96,520 | 86% |
| Software Developers | Washington, DC | 1 | $93,909 | $115,360 | 81% |
| Computer Systems Analysts | Memphis, TN | 1 | $60,445 | $69,820 | 87% |
About Deegit
- Name (DOL filings)
- Deegit, Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Schaumburg, IL
- Industry (NAICS)
- Computer Systems Design and Related Services
- Website
- deegit.com
- H-1B filings
- 26
- Median base
- $80,850
- R&D
- β
H-1B sponsors similar to Deegit
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Clicksoft Solutions | 112 | 74 | $91k | 44 | 24% |
| Lakshya Technologies | 112 | 112 | $95k | 95 | 13% |
| DataFactZ | 106 | 21 | $98k | 2 | 0% |
| Aptamitra USA Consulting | 105 | 26 | $96k | 22 | 12% |
| Prometheus Computing | 101 | 17 | $110k | 5 | β |
| Cwps | 76 | 0 | β | 0 | β |
| Deegit | 26 | 0 | β | 0 | β |
