Deep Target H-1B Visa Sponsorship 2026
Software Publishers Β· H-1B sponsor Β· FY2017β2026
π’ Madison, AL HQπ deeptarget.com
Does Deep Target sponsor H-1B visas?
Yes. Deep Target has filed 8 H-1B LCAs with the U.S. Department of Labor between FY2017 and FY2026. In FY2025 Deep Target filed 1 H-1B LCA at a median base salary of $93,766. No PERM green-card cases are on record.
It files most often for Business Intelligence Analyst roles, most in Madison, AL.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $94k |
| FY2022 | 1 | $74k |
| FY2021 | 1 | $54k |
| FY2020 | 1 | $56k |
| FY2019 | 3 | $57k |
| FY2017 | 1 | $45k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Deep Targetβs most-filed occupations and metros, FY2017βFY2025. Its median base salary is 67% of the local BLS median for the same work.
| Occupation | Metro | Filings | Deep Target pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | Huntsville, AL | 5 | $59,678 | $103,233 | 58% |
| Market Research Analysts and Marketing Specialists | Huntsville, AL | 1 | $45,000 | $54,690 | 82% |
| Software Developers | Huntsville, AL | 1 | $82,701 | $107,720 | 77% |
| Software Quality Assurance Analysts and Testers | Huntsville, AL | 1 | $93,766 | $103,850 | 90% |
About Deep Target
- Name (DOL filings)
- Deep Target Inc
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Madison, AL
- Industry
- Marketing & advertising
- Website
- deeptarget.com
- H-1B filings
- 8
- Median base
- $57,000
- R&D
- β
H-1B sponsors similar to Deep Target
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Co Collective | 11 | 2 | $195k | 1 | β |
| Media Marketing Management | 11 | 1 | $230k | 0 | β |
| Nebo Agency | 11 | 4 | $80k | 4 | β |
| Deep Target | 8 | 1 | $94k | 0 | β |
| Advanstar Communications | 8 | 2 | $71k | 0 | β |
| Reynolds Marketing Services Company | 8 | 2 | $153k | 0 | β |
| Crossmedia | 8 | 1 | $215k | 1 | β |
