Delphi H-1B Visa Sponsorship 2026
Other Motor Vehicle Parts Manufacturing Β· H-1B sponsor Β· FY2017β2026
π’ Troy, MI HQπ Kokomo, IN most H-1B filingsπ phinia.com
Does Delphi sponsor H-1B visas and green cards?
Yes. Delphi has filed 340 H-1B LCAs and 46 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2026 Delphi filed 1 H-1B LCA. 4 green-card cases were decided in FY2019.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $104k |
| FY2025 | 1 | $180k |
| FY2019 | 19 | $80k |
| FY2018 | 194 | $88k |
| FY2017 | 125 | $63k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2019 | 4 | $93k |
| FY2018 | 20 | $69k |
| FY2017 | 22 | $77k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Delphiβs 10 most-filed occupations and metros. Its median base salary is 91% of the local BLS median for the same work.
| Occupation | Metro | Filings | Delphi pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Detroit, MI | 50 | $86,890 | $90,955 | 96% |
| Electrical Engineers | Kokomo, IN | 33 | $60,424 | $77,320 | 78% |
| Electrical Engineers | Detroit, MI | 31 | $78,216 | $90,991 | 86% |
| Software Developers | Pittsburgh, PA | 28 | $103,736 | $91,566 | 113% |
| Mechanical Engineers | Detroit, MI | 25 | $75,455 | $92,259 | 82% |
| Software Developers | Kokomo, IN | 24 | $69,785 | $77,862 | 90% |
| Mechanical Engineers | Kokomo, IN | 15 | $70,871 | $86,606 | 82% |
| Electrical Engineers | Los Angeles, CA | 9 | $103,746 | $111,857 | 93% |
| Mechanical Engineers | Pittsburgh, PA | 8 | $76,857 | $84,648 | 91% |
| Software Developers | Los Angeles, CA | 6 | $103,988 | $112,433 | 92% |
About Delphi
- Name (DOL filings)
- Delphi Corporation
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Troy, MI
- Industry
- Automotive
- Website
- phinia.com
- H-1B filings
- 340
- Median base
- $80,040
- R&D
- β
Delphi pays a median H-1B base of $80,040 across FY2017β2026, about 19% below the typical Automotive sponsor.
H-1B sponsors similar to Delphi
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Continental | 814 | 123 | $132k | 48 | 66% |
| Valeo | 628 | 106 | $126k | 35 | 52% |
| Schaeffler | 613 | 126 | $105k | 39 | 63% |
| Delphi | 340 | 2 | $142k | 0 | β |
| Dana | 338 | 59 | $119k | 10 | 73% |
| Roush Management | 326 | 26 | $110k | 3 | 46% |
| Volvo Group | 312 | 74 | $110k | 37 | 59% |
