Digital Masters H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Atlanta, GA HQ📍 Bedford, MA most H-1B filings🌐 digitalmstrs.com
Does Digital Masters sponsor H-1B visas and green cards?
Yes. Digital Masters has filed 352 H-1B LCAs and 35 PERM green-card cases with the U.S. Department of Labor between FY2019 and FY2026. In FY2025–2026 Digital Masters filed 23 H-1B LCAs at a median base salary of $123,000, about 1% above the national H-1B median of $121,966 for the same period. 34 green-card cases were decided in FY2021.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 11 | $113k |
| FY2025 | 12 | $123k |
| FY2024 | 40 | $113k |
| FY2023 | 17 | $109k |
| FY2022 | 27 | $100k |
| FY2021 | 21 | $97k |
| FY2020 | 134 | $92k |
| FY2019 | 90 | $76k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2021 | 34 | $105k |
| FY2020 | 1 | $105k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Digital Masters’s 10 most-filed occupations and metros, FY2019–FY2026. Its median base salary is 82% of the local BLS median for the same work.
| Occupation | Metro | Filings | Digital Masters pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Kansas City, MO | 52 | $76,058 | $91,390 | 83% |
| Software Developers | Tampa, FL | 15 | $88,080 | $109,192 | 81% |
| Software Developers | Boston, MA | 8 | $113,000 | $154,240 | 73% |
| Software Developers | Dallas, TX | 7 | $100,429 | $118,116 | 85% |
| Software Developers | Pittsburgh, PA | 3 | $80,500 | $95,530 | 84% |
| Software Developers | Cincinnati, OH | 3 | $79,000 | $95,472 | 83% |
| Software Developers | San Francisco, CA | 3 | $120,717 | $153,618 | 79% |
| Software Developers | Chicago, IL | 3 | $86,167 | $112,713 | 76% |
| Software Developers | Seattle, WA | 2 | $113,390 | $141,250 | 80% |
| Software Developers | Washington, DC | 2 | $99,000 | $131,979 | 75% |
About Digital Masters
- Name (DOL filings)
- Digital Masters Inc
- Listed
- —
- Sponsoring since
- FY2019
- Main filing location
- Atlanta, GA
- Industry
- IT staffing
- Website
- digitalmstrs.com
- H-1B filings
- 352
- Median base
- $92,000
- R&D
- —
H-1B sponsors similar to Digital Masters
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Premier IT Solutions | 776 | 58 | $106k | 4 | 4% |
| Mahaugha | 772 | 128 | $113k | 21 | 27% |
| 3S Business | 764 | 86 | $107k | 8 | 3% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Digital Masters | 352 | 23 | $123k | 0 | 0% |
