DigitalBytes H-1B Visa Sponsorship 2026
IT staffing · H-1B sponsor · FY2017–2026
🏢 Langhorne, PA HQ📍 Madison, WI most H-1B filings🌐 digitalbytesinc.com
Does DigitalBytes sponsor H-1B visas?
Yes. DigitalBytes has filed 194 H-1B LCAs with the U.S. Department of Labor between FY2019 and FY2026. In FY2025–2026 DigitalBytes filed 9 H-1B LCAs at a median base salary of $117,000, about 4% below the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $88k |
| FY2025 | 6 | $128k |
| FY2024 | 11 | $106k |
| FY2023 | 17 | $129k |
| FY2022 | 15 | $98k |
| FY2021 | 26 | $102k |
| FY2020 | 48 | $97k |
| FY2019 | 68 | $96k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds aren’t available.
Pay against the local market
DigitalBytes’s 10 most-filed occupations and metros, FY2019–FY2026. Its median base salary is 94% of the local BLS median for the same work.
| Occupation | Metro | Filings | DigitalBytes pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Washington, DC | 12 | $111,540 | $123,846 | 90% |
| Software Developers | Chicago, IL | 10 | $99,284 | $114,237 | 87% |
| Software Developers | Dallas, TX | 10 | $104,504 | $114,842 | 91% |
| Software Developers | New York, NY | 10 | $103,300 | $127,998 | 81% |
| Software Developers | Minneapolis, MN | 9 | $94,000 | $106,104 | 89% |
| Software Developers | Madison, WI | 8 | $88,825 | $95,875 | 93% |
| Software Developers | Seattle, WA | 8 | $130,678 | $155,370 | 84% |
| Software Developers | San Francisco, CA | 7 | $121,714 | $144,895 | 84% |
| Software Developers | Austin, TX | 7 | $105,238 | $121,011 | 87% |
| Software Developers | Philadelphia, PA | 7 | $119,758 | $115,421 | 104% |
About DigitalBytes
- Name (DOL filings)
- DigitalBytes, Inc.
- Listed
- —
- Sponsoring since
- FY2019
- Main filing location
- Langhorne, PA
- Industry
- IT staffing
- Website
- digitalbytesinc.com
- H-1B filings
- 194
- Median base
- $97,250
- R&D
- —
DigitalBytes pays a median H-1B base of $97,250 across FY2017–2026, about 8% above the typical IT staffing sponsor.
H-1B sponsors similar to DigitalBytes
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Red Oak Tech | 205 | 29 | $157k | 8 | 38% |
| US Tech Solutions | 201 | 9 | $110k | 4 | — |
| Smallboard.com | 195 | 15 | $120k | 5 | — |
| DigitalBytes | 194 | 9 | $117k | 0 | — |
| Excelacom | 194 | 29 | $120k | 6 | 7% |
| Devfi | 193 | 63 | $113k | 9 | 11% |
| Sharpedge Solutions | 186 | 16 | $112k | 2 | — |
