Software Engineer at Docusign
Pay by year, the work locations, and the prevailing-wage level breakdown.
What does Docusign pay a Software Engineer on an H-1B?
$149k Docusign has filed 366 H-1B labor condition applications for the role of Software Engineer with the U.S. Department of Labor between FY2017 and FY2026 at a median base salary of $149k. Most of those filings fall between $128k and $170k. Base salary is the wage stated on the filing, not total compensation.
H-1B LCA filings
366
Median base salary
$149k
Middle 50%
$128k to $170k
Filings and pay by year
Software Engineer at Docusign, by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 48 | $170k |
| FY2025 | 62 | $159k |
| FY2024 | 81 | $167k |
| FY2023 | 41 | $155k |
| FY2022 | 30 | $136k |
| FY2021 | 60 | $120k |
| FY2020 | 14 | $125k |
| FY2019 | 9 | $123k |
| FY2018 | 15 | $113k |
| FY2017 | 6 | $100k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
Where this work is
Work locations named on the filings, most common first
| Location | Filings | Median base salary |
|---|---|---|
| Seattle, WA | 109 | $140k |
| San Francisco, CA | 97 | $158k |
| Chicago, IL | 31 | $128k |
| Warrenville, IL | 18 | $102k |
| Redmond, WA | 9 | $161k |
| San Jose, CA | 9 | $186k |
| Sunnyvale, CA | 6 | $183k |
| Fremont, CA | 5 | $162k |
| Aurora, IL | 4 | $133k |
| Bellevue, WA | 4 | $160k |
| Walnut Creek, CA | 4 | $109k |
| Kirkland, WA | 3 | $137k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level I | 21 | $97k |
| Level II | 176 | $137k |
| Level III | 108 | $160k |
| Level IV | 14 | $130k |
Other roles Docusign sponsors
Sr. Software Engineer 242Senior Software Engineer 90Lead Software Engineer 83Software Development Engineer in Test 51Sr. Product Manager 40Lead Product Manager 33Manager, Engineering 24Sr. Salesforce Developer 24Sr Software Development Engineer in Test 22Data Engineer 21Lead Salesforce Developer 21Lead Technical Program Manager 15