Dollar General H-1B Visa Sponsorship 2026
Retail Β· H-1B sponsor Β· FY2017β2026
π’ Goodlettsville, TN HQπ dollargeneral.com
Does Dollar General sponsor H-1B visas and green cards?
Yes. Dollar General has filed 187 H-1B LCAs and 23 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Dollar General filed 70 H-1B LCAs at a median base salary of $123,164, about 1% above the national H-1B median of $121,966 for the same period, and 14 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 29 | $137k |
| FY2025 | 41 | $123k |
| FY2024 | 30 | $118k |
| FY2023 | 47 | $116k |
| FY2022 | 20 | $95k |
| FY2021 | 5 | $110k |
| FY2020 | 4 | $95k |
| FY2019 | 6 | $95k |
| FY2018 | 4 | $79k |
| FY2017 | 1 | $72k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $158k |
| FY2025 | 12 | $125k |
| FY2024 | 1 | $121k |
| FY2023 | 2 | $120k |
| FY2022 | 3 | $111k |
| FY2021 | 1 | $110k |
| FY2017 | 2 | $71k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Dollar Generalβs 10 most-filed occupations and metros. Its median base salary is 103% of the local BLS median for the same work.
| Occupation | Metro | Filings | Dollar General pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Nashville, TN | 45 | $108,394 | $109,818 | 99% |
| Software Developers | Dallas, TX | 14 | $119,512 | $130,776 | 91% |
| Computer Occupations, All Other | Dallas, TX | 8 | $105,318 | $110,140 | 96% |
| Computer and Information Systems Managers | Nashville, TN | 7 | $163,059 | $147,640 | 110% |
| Computer and Information Systems Managers | Atlanta, GA | 7 | $154,194 | $171,031 | 90% |
| Software Developers | Atlanta, GA | 6 | $138,854 | $130,265 | 107% |
| Software Quality Assurance Analysts and Testers | Nashville, TN | 6 | $104,658 | $91,640 | 114% |
| Computer and Information Systems Managers | Dallas, TX | 5 | $176,280 | $168,688 | 105% |
| Computer Occupations, All Other | Nashville, TN | 4 | $80,132 | $65,318 | 123% |
| Software Developers | Seattle, WA | 3 | $116,438 | $169,340 | 69% |
About Dollar General
Dollar General is a retail company based in Goodlettsville, TN. It was founded in 1939. It is listed on NYSE as DG.
- Name (DOL filings)
- Dollar General
- Listed
- NYSE: DG
- Incorporated in
- Tennessee
- Headquarters
- 100 Mission Ridge, Goodlettsville, TN 37072
- Industry
- Retail
- Employees (global)
- 194,000 (2026)
- Revenue FY2026
- $42.7B +5% from $40.6B
- Net income FY2026
- $1.5B +34% from $1.1B
- Founded
- 1939
