Dynamic Technology H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Ashburn, VA HQ🌐 dyntechinc.com
Does Dynamic Technology sponsor H-1B visas and green cards?
Yes. Dynamic Technology has filed 283 H-1B LCAs and 53 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Dynamic Technology filed 24 H-1B LCAs at a median base salary of $90,314, about 26% below the national H-1B median of $121,966 for the same period, and 7 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 7 | $91k |
| FY2025 | 17 | $86k |
| FY2024 | 35 | $86k |
| FY2023 | 29 | $82k |
| FY2022 | 45 | $87k |
| FY2021 | 72 | $80k |
| FY2020 | 24 | $86k |
| FY2019 | 48 | $85k |
| FY2018 | 5 | $93k |
| FY2017 | 1 | $61k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $140k |
| FY2025 | 3 | $140k |
| FY2024 | 13 | $140k |
| FY2023 | 12 | $99k |
| FY2022 | 10 | $97k |
| FY2021 | 10 | $97k |
| FY2019 | 1 | $136k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Dynamic Technology’s 10 most-filed occupations and metros. Its median base salary is 84% of the local BLS median for the same work.
| Occupation | Metro | Filings | Dynamic Technology pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Computer Programmers | Dallas, TX | 30 | $79,300 | $93,949 | 84% |
| Software Developers | Dallas, TX | 18 | $96,028 | $117,974 | 81% |
| Software Developers | Chicago, IL | 12 | $93,614 | $117,506 | 80% |
| Computer Programmers | Washington, DC | 10 | $93,300 | $108,138 | 86% |
| Computer Programmers | Philadelphia, PA | 10 | $81,265 | $90,172 | 90% |
| Software Developers | Washington, DC | 8 | $100,154 | $127,508 | 79% |
| Database Administrators | Washington, DC | 7 | $85,832 | $111,777 | 77% |
| Computer Programmers | Chicago, IL | 7 | $79,000 | $87,641 | 90% |
| Network and Computer Systems Administrators | Portland, OR | 6 | $79,878 | $95,422 | 84% |
| Software Developers | Pittsburgh, PA | 6 | $85,637 | $102,406 | 84% |
About Dynamic Technology
- Name (DOL filings)
- Dynamic Technology Inc.
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Ashburn, VA
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- dyntechinc.com
- H-1B filings
- 283
- Median base
- $85,000
- R&D
- —
H-1B sponsors similar to Dynamic Technology
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Dynamic Technology | 283 | 24 | $90k | 2 | 0% |
