Eagle View Technologies H-1B Visa Sponsorship 2026
Databases & infra software Β· H-1B sponsor Β· FY2017β2026
π’ Bellevue, WA HQπ eagleview.com
Does Eagle View Technologies sponsor H-1B visas and green cards?
Yes. Eagle View Technologies has filed 21 H-1B LCAs and 1 PERM green-card case with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Eagle View Technologies filed 3 H-1B LCAs at a median base salary of $187,470, about 54% above the national H-1B median of $121,966 for the same period. 1 green-card case was decided in FY2020.
Bellevue, WA accounts for 52% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $184k |
| FY2025 | 1 | $187k |
| FY2024 | 2 | $219k |
| FY2023 | 1 | $150k |
| FY2022 | 5 | $97k |
| FY2021 | 1 | $285k |
| FY2020 | 3 | $98k |
| FY2019 | 2 | $175k |
| FY2018 | 3 | $100k |
| FY2017 | 1 | $117k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
1 green-card (PERM) filing in FY2020, median offer $154k. Too few years to chart a trend.
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 14
- US patents
- Published, not yet granted
- 29
- applications
- Most recent grant
- October 13, 2015
- Top area
- Image data processing or generation6
Pay against the local market
Eagle View Technologiesβs most-filed occupations and metros. Its median base salary is 108% of the local BLS median for the same work.
| Occupation | Metro | Filings | Eagle View Technologies pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Seattle, WA | 6 | $130,325 | $145,713 | 89% |
| Computer Occupations, All Other | Seattle, WA | 5 | $93,900 | $118,944 | 79% |
| Architectural and Engineering Managers | Rochester, NY | 3 | $208,313 | $153,397 | 136% |
| Computer and Information Systems Managers | Seattle, WA | 2 | $289,275 | $189,495 | 153% |
| Computer Occupations, All Other | Rochester, NY | 2 | $142,100 | $90,614 | 157% |
| Architectural and Engineering Managers | Seattle, WA | 1 | $250,000 | $154,740 | 162% |
| Computer Programmers | Seattle, WA | 1 | $83,554 | $134,420 | 62% |
| Managers, All Other | Seattle, WA | 1 | $115,690 | $156,060 | 74% |
About Eagle View Technologies
Eagle View Technologies is a databases & infra software company based in Bellevue, WA.
- Name (DOL filings)
- Eagle View Technologies
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Bellevue, WA
- Industry
- Databases & infra software
- Employees (US, est)
- 578 (2024)
- H-1B filings
- 21
- Median base
- $134,098
- Website
- eagleview.com
H-1B sponsors similar to Eagle View Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Aggregate Software Technology | 29 | 4 | $95k | 4 | β |
| Azul Systems | 29 | 3 | $133k | 3 | β |
| Vantage Data Centers | 29 | 11 | $170k | 3 | β |
| Eagle View Technologies | 21 | 3 | $187k | 0 | β |
| CoreStack | 21 | 7 | $139k | 7 | β |
| CloudNCluster | 20 | 16 | $106k | 10 | β |
| Data Bricks | 20 | 7 | $92k | 4 | β |
