EagleCare H-1B Visa Sponsorship 2026
Healthcare services Β· H-1B sponsor Β· FY2017β2026
π’ Indianapolis, IN HQπ ascseniorcare.com
Does EagleCare sponsor H-1B visas and green cards?
Yes. EagleCare has filed 114 H-1B LCAs and 1 PERM green-card case with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 EagleCare filed 6 H-1B LCAs at a median base salary of $94,193, about 23% below the national H-1B median of $121,966 for the same period. 1 green-card case was decided in FY2020.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $101k |
| FY2025 | 4 | $93k |
| FY2024 | 5 | $90k |
| FY2023 | 6 | $87k |
| FY2022 | 14 | $86k |
| FY2021 | 16 | $83k |
| FY2020 | 15 | $79k |
| FY2019 | 22 | $77k |
| FY2018 | 16 | $85k |
| FY2017 | 14 | $82k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Physical Therapist91$81k
- 2Director of Therapy / Physical Therapist10$85k
- 3Director of Therapy3$100k
- 4Director of Therapy / Lead Physical Therapist2$96k
- 5Director of Therapy / Speech Language Pathologist2$85k
- 6Occupational Therapist2$75k
- 7Speech Language Pathologist2$80k
- 8Lead Physical Therapist / Director of Therapy1$96k
Where they hire
Green-card (PERM)
1 green-card (PERM) filing in FY2020, median offer $79k. Too few years to chart a trend.
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
EagleCareβs 10 most-filed occupations and metros, FY2017βFY2025. Its median base salary is 94% of the local BLS median for the same work.
| Occupation | Metro | Filings | EagleCare pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Physical Therapists | Indianapolis, IN | 48 | $81,780 | $91,356 | 90% |
| Physical Therapists | Fort Wayne, IN | 10 | $82,004 | $85,833 | 96% |
| Physical Therapists | South Bend, IN | 10 | $85,213 | $87,449 | 97% |
| Physical Therapists | Lafayette, IN | 6 | $86,726 | $88,320 | 98% |
| Physical Therapists | Louisville/Jefferson County, KY | 5 | $91,312 | $87,796 | 104% |
| Physical Therapists | Chicago, IL | 4 | $89,440 | $99,465 | 90% |
| Physical Therapists | Kokomo, IN | 3 | $85,973 | $95,740 | 90% |
| Physical Therapists | Evansville, IN | 3 | $83,304 | $82,347 | 101% |
| Speech-Language Pathologists | Elkhart, IN | 3 | $84,587 | $68,367 | 124% |
| Physical Therapists | Elkhart, IN | 1 | $85,280 | $87,040 | 98% |
About EagleCare
- Name (DOL filings)
- EagleCare, LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Indianapolis, IN
- Industry
- Healthcare services
- Website
- ascseniorcare.com
- H-1B filings
- 114
- Median base
- $83,200
- R&D
- β
EagleCare pays a median H-1B base of $83,200 across FY2017β2026, about 30% below the typical Healthcare services sponsor.
H-1B sponsors similar to EagleCare
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| FOX Rehabilitation | 138 | 52 | $95k | 22 | 2% |
| Maryland Medical First, P.A. | 135 | 15 | $239k | 7 | β |
| ChenMed | 133 | 15 | $141k | 3 | β |
| EagleCare | 114 | 6 | $94k | 0 | β |
| Academic Medicine Services | 113 | 22 | $235k | 8 | 77% |
| Rehab Specialists California | 113 | 4 | $135k | 2 | β |
| Soumava Sen Dds PC | 113 | 9 | $208k | 1 | β |
