Emergent Technology Services H-1B Visa Sponsorship 2026
Financial Transactions Processing, Reserve, and Clearinghouse Activities Β· H-1B sponsor Β· FY2017β2026
π’ Santa Clara, CA HQπ qenta.com
Does Emergent Technology Services sponsor H-1B visas and green cards?
Yes. Emergent Technology Services has filed 19 H-1B LCAs and 2 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2024 Emergent Technology Services filed 4 H-1B LCAs at a median base salary of $113,000, about 1% below the national H-1B median of $113,681 for the same period. 1 green-card case was decided in FY2024.
Santa Clara, CA accounts for 58% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2024 | 4 | $113k |
| FY2023 | 1 | $90k |
| FY2022 | 2 | $105k |
| FY2020 | 2 | $141k |
| FY2019 | 5 | $110k |
| FY2018 | 5 | $140k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 1 | $120k |
| FY2019 | 1 | $210k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Emergent Technology Servicesβs 10 most-filed occupations and metros, FY2018βFY2024. Its median base salary is 100% of the local BLS median for the same work.
| Occupation | Metro | Filings | Emergent Technology Services pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | San Jose, CA | 4 | $113,139 | $136,670 | 83% |
| Software Developers | San Jose, CA | 3 | $133,885 | $132,110 | 101% |
| Marketing Managers | Houston, TX | 2 | $90,000 | $144,420 | 62% |
| Public Relations Managers | San Jose, CA | 1 | $130,000 | $136,380 | 95% |
| Accountants and Auditors | San Jose, CA | 1 | $100,000 | $83,680 | 120% |
| Financial Managers | San Jose, CA | 1 | $175,000 | $162,030 | 108% |
| Management Analysts | San Jose, CA | 1 | $150,000 | $112,740 | 133% |
| Financial Managers | Houston, TX | 1 | $200,000 | $143,840 | 139% |
| Software Quality Assurance Analysts and Testers | Los Angeles, CA | 1 | $110,000 | $106,110 | 104% |
| Managers, All Other | Houston, TX | 1 | $100,000 | $132,850 | 75% |
About Emergent Technology Services
- Name (DOL filings)
- Emergent Technology Services LLC
- Listed
- β
- Sponsoring since
- FY2018
- Main filing location
- Santa Clara, CA
- Industry
- IT services
- Website
- qenta.com
- H-1B filings
- 19
- Median base
- $120,000
- R&D
- β
H-1B sponsors similar to Emergent Technology Services
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Alfvo | 21 | 15 | $109k | 8 | β |
| Appsys Global | 21 | 4 | $85k | 3 | β |
| Assure E Services | 21 | 2 | $126k | 0 | β |
| Emergent Technology Services | 19 | 0 | β | 0 | β |
| CSCGH Shared Services | 19 | 3 | $148k | 0 | β |
| Adroit Affine | 19 | 8 | $101k | 3 | β |
| Computer Technology Services | 19 | 2 | $110k | 0 | β |
