Engineering Wireless Services H-1B Visa Sponsorship 2026
Telecom Β· H-1B sponsor Β· FY2017β2026
π’ Tempe, AZ HQπ engineeringwireless.com
Does Engineering Wireless Services sponsor H-1B visas and green cards?
Yes. Engineering Wireless Services has filed 24 H-1B LCAs and 6 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025 Engineering Wireless Services filed 1 H-1B LCA at a median base salary of $127,200, and 1 green-card case was decided.
Tempe, AZ accounts for 54% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $127k |
| FY2024 | 1 | $90k |
| FY2023 | 3 | $81k |
| FY2022 | 2 | $108k |
| FY2021 | 7 | $78k |
| FY2020 | 2 | $87k |
| FY2019 | 3 | $95k |
| FY2018 | 4 | $78k |
| FY2017 | 1 | $66k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $120k |
| FY2022 | 1 | $78k |
| FY2019 | 1 | $79k |
| FY2018 | 3 | $89k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Engineering Wireless Servicesβs most-filed occupations and metros, FY2017βFY2024. Its median base salary is 84% of the local BLS median for the same work.
| Occupation | Metro | Filings | Engineering Wireless Services pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Electronics Engineers | Phoenix, AZ | 9 | $76,970 | $100,443 | 77% |
| Electrical Engineers | Phoenix, AZ | 3 | $82,141 | $101,187 | 81% |
| Electrical Engineers | Austin, TX | 3 | $90,436 | $114,410 | 79% |
| Construction Managers | Denver, CO | 2 | $95,000 | $99,530 | 95% |
| Sales Engineers | Denver, CO | 1 | $110,000 | $131,900 | 83% |
| Civil Engineers | Denver, CO | 1 | $95,000 | $93,170 | 102% |
| Civil Engineers | Phoenix, AZ | 1 | $95,000 | $79,120 | 120% |
| Electronics Engineers | Washington, DC | 1 | $87,277 | $128,710 | 68% |
About Engineering Wireless Services
- Name (DOL filings)
- Engineering Wireless Services, LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Tempe, AZ
- Industry
- Telecom
- Website
- engineeringwireless.com
- H-1B filings
- 24
- Median base
- $81,307
- R&D
- β
H-1B sponsors similar to Engineering Wireless Services
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Inteliquent | 42 | 6 | $139k | 1 | β |
| Ivoyant | 41 | 10 | $98k | 10 | β |
| Pinger | 39 | 4 | $175k | 1 | β |
| Engineering Wireless Services | 24 | 1 | $127k | 0 | β |
| Conure Telecom Services | 24 | 2 | $88k | 1 | β |
| Weave Communications | 23 | 11 | $149k | 4 | β |
| Micronesian Telecommunications | 21 | 3 | $36k | 2 | β |
