Escreen H-1B Visa Sponsorship 2026
Pharmaceutical and Medicine Manufacturing Β· H-1B sponsor Β· FY2017β2026
π’ Abbott Park, IL HQπ abbott.com
Does Escreen sponsor H-1B visas?
Yes. Escreen has filed 10 H-1B LCAs with the U.S. Department of Labor between FY2021 and FY2026. In FY2025β2026 Escreen filed 4 H-1B LCAs at a median base salary of $97,500, about 20% below the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
It files most often for Site Reliability Engineer roles, most in Abbott Park, IL.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $109k |
| FY2025 | 2 | $98k |
| FY2023 | 2 | $98k |
| FY2022 | 3 | $120k |
| FY2021 | 1 | $109k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Patents
- Granted
- 15
- US patents
- Published, not yet granted
- 8
- applications
- Most recent grant
- April 4, 2017
- Top area
- Healthcare informatics8
Pay against the local market
Escreenβs most-filed occupations and metros, FY2021βFY2026. Its median base salary is 106% of the local BLS median for the same work.
| Occupation | Metro | Filings | Escreen pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | Kansas City, MO | 1 | $109,000 | $86,414 | 126% |
| Computer Occupations, All Other | Louisville/Jefferson County, KY | 1 | $125,000 | $70,850 | 176% |
| Software Developers | Chicago, IL | 1 | $95,000 | $129,180 | 74% |
| Computer Occupations, All Other | Dallas, TX | 1 | $100,000 | $103,080 | 97% |
| Software Quality Assurance Analysts and Testers | Chicago, IL | 1 | $85,000 | $102,360 | 83% |
| Information Security Analysts | Kansas City, MO | 1 | $110,000 | $104,230 | 106% |
| Software Quality Assurance Analysts and Testers | Miami, FL | 1 | $83,000 | $100,480 | 83% |
| Software Developers | Dallas, TX | 1 | $135,000 | $131,490 | 103% |
About Escreen
- Name (DOL filings)
- Escreen, Inc.
- Listed
- β
- Sponsoring since
- FY2021
- Main filing location
- Abbott Park, IL
- Industry
- Healthcare services
- Website
- abbott.com
- H-1B filings
- 10
- Median base
- $104,500
- R&D
- β
H-1B sponsors similar to Escreen
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Fhc | 11 | 1 | $81k | 0 | β |
| Oasis Medical | 11 | 5 | $255k | 2 | β |
| 1211 Wpr Medical Services PC | 11 | 1 | $166k | 0 | β |
| Escreen | 10 | 4 | $98k | 1 | β |
| CC Wellness | 10 | 2 | $140k | 1 | β |
| Careismatic Brands | 10 | 2 | $135k | 0 | β |
| Rivanna Medical | 10 | 3 | $87k | 3 | β |
