Evergent Technologies H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Sunnyvale, CA HQπ evergent.com
Does Evergent Technologies sponsor H-1B visas and green cards?
Yes. Evergent Technologies has filed 32 H-1B LCAs and 3 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2026 Evergent Technologies filed 2 H-1B LCAs, and 3 green-card cases were decided.
It files most often for Jr. Data Scientist roles, most in Sunnyvale, CA.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $188k |
| FY2024 | 2 | $135k |
| FY2023 | 5 | $104k |
| FY2022 | 6 | $102k |
| FY2021 | 6 | $166k |
| FY2020 | 4 | $79k |
| FY2019 | 4 | $138k |
| FY2018 | 2 | $113k |
| FY2017 | 1 | $130k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $185k |
| FY2025 | 1 | $195k |
Worker backgrounds
From green-card (PERM) cases
3 green-card (PERM) cases, all from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
Evergent Technologiesβs 10 most-filed occupations and metros. Its median base salary is 100% of the local BLS median for the same work.
| Occupation | Metro | Filings | Evergent Technologies pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Los Angeles, CA | 7 | $168,364 | $130,524 | 129% |
| Computer and Information Research Scientists | Los Angeles, CA | 4 | $78,952 | $135,310 | 58% |
| Software Developers | San Jose, CA | 4 | $170,922 | $146,005 | 117% |
| Data Scientists | San Jose, CA | 3 | $127,407 | $172,253 | 74% |
| Statisticians | Los Angeles, CA | 2 | $102,000 | $111,730 | 91% |
| Computer Systems Analysts | Los Angeles, CA | 2 | $135,000 | $103,830 | 130% |
| Management Analysts | San Jose, CA | 1 | $103,168 | $112,740 | 92% |
| Management Analysts | Los Angeles, CA | 1 | $105,000 | $82,560 | 127% |
| Computer Occupations, All Other | Los Angeles, CA | 1 | $90,000 | $97,127 | 93% |
| Human Resources Managers | San Jose, CA | 1 | $170,000 | $188,110 | 90% |
About Evergent Technologies
- Name (DOL filings)
- Evergent Technologies, Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Sunnyvale, CA
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- evergent.com
- H-1B filings
- 32
- Median base
- $132,500
- R&D
- β
H-1B sponsors similar to Evergent Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Evergent Technologies | 32 | 2 | $188k | 0 | β |
