Excedon H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Herndon, VA HQπ excedon.com
Does Excedon sponsor H-1B visas?
Yes. Excedon has filed 38 H-1B LCAs with the U.S. Department of Labor between FY2017 and FY2026. In FY2022 Excedon filed 3 H-1B LCAs at a median base salary of $98,600, about 9% below the national H-1B median of $108,653 for the same period. No PERM green-card cases are on record.
Software Engineer roles account for 66% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2022 | 3 | $99k |
| FY2020 | 2 | $89k |
| FY2019 | 13 | $94k |
| FY2018 | 17 | $94k |
| FY2017 | 3 | $71k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Excedonβs most-filed occupations and metros, FY2018βFY2022. Its median base salary is 80% of the local BLS median for the same work.
| Occupation | Metro | Filings | Excedon pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Washington, DC | 27 | $94,276 | $117,260 | 80% |
| Database Administrators | New York, NY | 5 | $85,845 | $113,640 | 76% |
| Software Developers | San Jose, CA | 1 | $112,320 | $127,390 | 88% |
| Computer Occupations, All Other | Washington, DC | 1 | $95,680 | $116,990 | 82% |
| Software Developers | New York, NY | 1 | $97,760 | $117,680 | 83% |
About Excedon
- Name (DOL filings)
- Excedon Inc
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Herndon, VA
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- excedon.com
- H-1B filings
- 38
- Median base
- $93,600
- R&D
- β
H-1B sponsors similar to Excedon
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Excedon | 38 | 0 | β | 0 | β |
