Excell International Group H-1B Visa Sponsorship 2026
IT staffing Β· H-1B sponsor Β· FY2017β2026
π’ Bridgewater, NJ HQπ excell-us.com
Does Excell International Group sponsor H-1B visas and green cards?
Yes. Excell International Group has filed 60 H-1B LCAs and 8 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025 Excell International Group filed 2 H-1B LCAs at a median base salary of $105,602, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $106k |
| FY2023 | 1 | $96k |
| FY2022 | 3 | $95k |
| FY2021 | 1 | $87k |
| FY2020 | 4 | $94k |
| FY2019 | 17 | $94k |
| FY2018 | 12 | $87k |
| FY2017 | 20 | $67k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $89k |
| FY2023 | 2 | $135k |
| FY2022 | 1 | $122k |
| FY2021 | 1 | $97k |
| FY2020 | 2 | $97k |
| FY2019 | 1 | $94k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Excell International Groupβs most-filed occupations and metros, FY2017βFY2025. Its median base salary is 88% of the local BLS median for the same work.
| Occupation | Metro | Filings | Excell International Group pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 4 | $97,499 | $117,701 | 83% |
| Computer Systems Analysts | Denver, CO | 2 | $73,500 | $92,500 | 79% |
| Software Developers | New York, NY | 2 | $99,500 | $118,400 | 84% |
| Computer Systems Analysts | Scranton, PA | 2 | $74,128 | $75,085 | 99% |
| Software Developers | Dover, DE | 2 | $100,454 | $112,775 | 89% |
| Software Developers | Kalamazoo, MI | 1 | $87,000 | $88,380 | 98% |
| Software Developers | Reno, NV | 1 | $94,000 | $93,200 | 101% |
| Software Developers | Philadelphia, PA | 1 | $94,000 | $106,940 | 88% |
About Excell International Group
- Name (DOL filings)
- Excell International Group, Inc
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Bridgewater, NJ
- Industry
- IT staffing
- Website
- excell-us.com
- H-1B filings
- 60
- Median base
- $87,000
- R&D
- β
H-1B sponsors similar to Excell International Group
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Premier IT Solutions | 776 | 58 | $106k | 4 | 4% |
| Mahaugha | 772 | 128 | $113k | 21 | 27% |
| 3S Business | 764 | 86 | $107k | 8 | 3% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Excell International Group | 60 | 2 | $106k | 0 | β |
