Explore Digits H-1B Visa Sponsorship 2026
Computer Systems Design Services Β· H-1B sponsor Β· FY2017β2026
π’ Rockville, MD HQπ Silver Spring, MD most H-1B filingsπ exploredigits.com
Does Explore Digits sponsor H-1B visas and green cards?
Yes. Explore Digits has filed 20 H-1B LCAs and 1 PERM green-card case with the U.S. Department of Labor between FY2020 and FY2026. In FY2025β2026 Explore Digits filed 11 H-1B LCAs at a median base salary of $110,739, about 9% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
It files most often for Data Scientist roles, most in Silver Spring, MD.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $115k |
| FY2025 | 8 | $97k |
| FY2024 | 5 | $108k |
| FY2023 | 2 | $115k |
| FY2022 | 1 | $120k |
| FY2020 | 1 | $90k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
1 green-card (PERM) filing in FY2025, median offer $123k. Too few years to chart a trend.
Worker backgrounds
From green-card (PERM) cases
1 green-card (PERM) case, from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
Explore Digitsβs 10 most-filed occupations and metros, FY2020βFY2026. Its median base salary is 80% of the local BLS median for the same work.
| Occupation | Metro | Filings | Explore Digits pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer and Information Research Scientists | Washington, DC | 5 | $113,088 | $153,104 | 74% |
| Data Scientists | Washington, DC | 3 | $109,807 | $135,190 | 81% |
| Software Quality Assurance Analysts and Testers | Washington, DC | 2 | $81,910 | $126,430 | 65% |
| Software Developers | Austin, TX | 2 | $109,221 | $133,070 | 82% |
| Computer Occupations, All Other | Washington, DC | 1 | $120,000 | $113,521 | 106% |
| Computer and Information Research Scientists | Tampa, FL | 1 | $108,264 | $127,430 | 85% |
| Software Developers | Washington, DC | 1 | $88,442 | $150,880 | 59% |
| Software Developers | Wausau, WI | 1 | $130,000 | $100,840 | 129% |
| Management Analysts | Washington, DC | 1 | $79,186 | $125,820 | 63% |
| Software Developers | Miami, FL | 1 | $115,000 | $129,840 | 89% |
About Explore Digits
- Name (DOL filings)
- Explore Digits Inc.
- Listed
- β
- Sponsoring since
- FY2020
- Main filing location
- Rockville, MD
- Industry
- Financial data & media
- Website
- exploredigits.com
- H-1B filings
- 20
- Median base
- $110,739
- R&D
- β
H-1B sponsors similar to Explore Digits
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Fidessa | 56 | 1 | $125k | 0 | β |
| DV01 | 43 | 11 | $165k | 0 | β |
| Atlas Securitized Products Partners | 42 | 27 | $150k | 12 | 42% |
| Explore Digits | 20 | 11 | $111k | 5 | β |
| CreditSights | 20 | 7 | $171k | 1 | β |
| PrivCo Media | 20 | 2 | $118k | 0 | β |
| Wind Financial Information | 19 | 1 | $69k | 1 | β |
