ExxonMobil H-1B Visa Sponsorship 2026
Energy & oilfield services Β· H-1B sponsor Β· FY2017β2026
π’ Spring, TX HQπ exxonmobil.com
Does ExxonMobil sponsor H-1B visas and green cards?
Yes. ExxonMobil has filed 401 H-1B LCAs and 3 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 ExxonMobil filed 69 H-1B LCAs at a median base salary of $173,830, about 43% above the national H-1B median of $121,966 for the same period. 1 green-card case was decided in FY2018.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 42 | $171k |
| FY2025 | 27 | $180k |
| FY2024 | 31 | $138k |
| FY2023 | 20 | $146k |
| FY2022 | 34 | $140k |
| FY2021 | 23 | $133k |
| FY2020 | 56 | $130k |
| FY2019 | 73 | $126k |
| FY2018 | 48 | $120k |
| FY2017 | 47 | $118k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2018 | 1 | $145k |
| FY2017 | 2 | $156k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
ExxonMobilβs 10 most-filed occupations and metros. Its median base salary is 123% of the local BLS median for the same work.
| Occupation | Metro | Filings | ExxonMobil pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Chemical Engineers | Houston, TX | 79 | $135,753 | $143,064 | 95% |
| Petroleum Engineers | Houston, TX | 41 | $147,352 | $158,084 | 93% |
| Mechanical Engineers | Houston, TX | 33 | $128,215 | $103,678 | 124% |
| Geoscientists | Houston, TX | 31 | $158,487 | $154,376 | 103% |
| Chemical Engineers | New York, NY | 26 | $124,432 | $116,264 | 107% |
| Operations Research Analysts | Houston, TX | 14 | $133,208 | $90,362 | 147% |
| Materials Engineers | Houston, TX | 12 | $126,244 | $122,603 | 103% |
| Architectural and Engineering Managers | Houston, TX | 12 | $282,242 | $172,803 | 163% |
| Chemists | Houston, TX | 11 | $127,095 | $93,497 | 136% |
| Materials Scientists | Houston, TX | 10 | $130,404 | $89,848 | 145% |
About ExxonMobil
ExxonMobil is an energy & oilfield services company based in Spring, TX. It was founded in 1882 and has about 75,000 employees worldwide. It is listed on New York Stock Exchange as XOM.
- Name (DOL filings)
- ExxonMobil
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Spring, United States
- Industry
- Energy & oilfield services
- Employees (US, est)
- 23,971 (2024)
- H-1B filings
- 401
- Median base
- $136,600
- Founded
- 1882
ExxonMobil pays a median H-1B base of $136,600 across FY2017β2026, about 20% above the typical Energy & oilfield services sponsor.
H-1B sponsors similar to ExxonMobil
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Siemens Energy | 984 | 215 | $121k | 121 | 49% |
| Halliburton | 891 | 100 | $133k | 45 | 68% |
| Baltimore Gas & Electric Co, An Exelon Company | 705 | 137 | $104k | 63 | 32% |
| ExxonMobil | 401 | 69 | $174k | 44 | 82% |
| Edisquare | 399 | 20 | $108k | 3 | 25% |
| Wood Group | 393 | 36 | $147k | 17 | 64% |
| World Kinect | 386 | 51 | $131k | 11 | 67% |
