Exyte H-1B Visa Sponsorship 2026
Engineering & construction Β· H-1B sponsor Β· FY2017β2026
π’ Richardson, TX HQπ Chandler, AZ most H-1B filingsπ exyte.net
Does Exyte sponsor H-1B visas and green cards?
Yes. Exyte has filed 35 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2019 and FY2026. In FY2025β2026 Exyte filed 19 H-1B LCAs at a median base salary of $102,627, about 16% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
Its H-1B filings climbed 120% from FY2024 to FY2025 (5 β 11).
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 8 | $116k |
| FY2025 | 11 | $100k |
| FY2024 | 5 | $105k |
| FY2023 | 5 | $75k |
| FY2022 | 2 | $86k |
| FY2021 | 2 | $168k |
| FY2019 | 2 | $77k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $165k |
| FY2024 | 1 | $80k |
| FY2023 | 1 | $91k |
| FY2019 | 2 | $112k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Exyteβs 10 most-filed occupations and metros, FY2019βFY2026. Its median base salary is 106% of the local BLS median for the same work.
| Occupation | Metro | Filings | Exyte pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Electrical Engineers | Phoenix, AZ | 8 | $87,250 | $107,558 | 81% |
| Architectural and Civil Drafters | Phoenix, AZ | 3 | $72,566 | $60,310 | 120% |
| Construction Managers | Dallas, TX | 2 | $90,003 | $99,460 | 90% |
| Cost Estimators | Phoenix, AZ | 2 | $131,500 | $83,350 | 158% |
| Engineers, All Other | Albany, NY | 1 | $69,285 | $84,560 | 82% |
| Architectural and Engineering Managers | Albany, NY | 1 | $255,000 | $169,130 | 151% |
| Computer Occupations, All Other | Dallas, TX | 1 | $76,856 | $95,378 | 81% |
| Civil Engineers | Phoenix, AZ | 1 | $62,816 | $84,360 | 74% |
| Mechanical Engineers | Phoenix, AZ | 1 | $75,000 | $102,300 | 73% |
| Construction Managers | Boise City, ID | 1 | $210,000 | $108,610 | 193% |
About Exyte
- Name (DOL filings)
- Exyte U.S. Inc.
- Listed
- β
- Sponsoring since
- FY2019
- Main filing location
- Richardson, TX
- Industry
- Engineering & construction
- Website
- exyte.net
- H-1B filings
- 35
- Median base
- $98,000
- R&D
- β
Exyte pays a median H-1B base of $98,000 across FY2017β2026, about 17% above the typical Engineering & construction sponsor.
H-1B sponsors similar to Exyte
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Aeroseal | 38 | 15 | $91k | 5 | β |
| ABS Global | 37 | 10 | $100k | 4 | β |
| Cadence McShane Construction Company | 37 | 13 | $102k | 5 | β |
| Exyte | 35 | 19 | $103k | 8 | β |
| Braun Intertec | 35 | 15 | $75k | 5 | β |
| Lithko Contracting | 35 | 14 | $88k | 8 | β |
| Satterfield & Pontikes Construction | 35 | 17 | $71k | 11 | β |
