Feathersoft H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Upland, CA HQπ feathersoft.com
Does Feathersoft sponsor H-1B visas and green cards?
Yes. Feathersoft has filed 19 H-1B LCAs and 2 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025β2026 Feathersoft filed 7 H-1B LCAs at a median base salary of $90,000, about 26% below the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
It files most often for Software Developer roles, most in Upland, CA.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 7 | $90k |
| FY2024 | 1 | $108k |
| FY2023 | 2 | $86k |
| FY2022 | 3 | $78k |
| FY2020 | 1 | $69k |
| FY2019 | 3 | $82k |
| FY2018 | 2 | $81k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $79k |
| FY2025 | 1 | $79k |
Worker backgrounds
From green-card (PERM) cases
2 green-card (PERM) cases, all from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
Feathersoftβs most-filed occupations and metros, FY2018βFY2025. Its median base salary is 81% of the local BLS median for the same work.
| Occupation | Metro | Filings | Feathersoft pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Riverside, CA | 4 | $90,750 | $136,158 | 67% |
| Management Analysts | Riverside, CA | 3 | $94,031 | $89,427 | 105% |
| Network and Computer Systems Administrators | Riverside, CA | 3 | $86,167 | $95,660 | 90% |
| Software Developers | San Francisco, CA | 2 | $82,000 | $140,960 | 58% |
| Network and Computer Systems Administrators | San Francisco, CA | 2 | $75,414 | $101,385 | 74% |
| Database Administrators | Riverside, CA | 2 | $104,534 | $113,542 | 92% |
| Computer Programmers | San Francisco, CA | 1 | $79,581 | $106,070 | 75% |
| Database Administrators | San Francisco, CA | 1 | $82,576 | $102,130 | 81% |
| Software Developers | Stockton, CA | 1 | $115,400 | $128,440 | 90% |
About Feathersoft
- Name (DOL filings)
- Feathersoft Inc.
- Listed
- β
- Sponsoring since
- FY2018
- Main filing location
- Upland, CA
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- feathersoft.com
- H-1B filings
- 19
- Median base
- $82,000
- R&D
- β
H-1B sponsors similar to Feathersoft
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Feathersoft | 19 | 7 | $90k | 5 | β |
