First Data Technologies H-1B Visa Sponsorship 2026
Payments & fintech Β· H-1B sponsor Β· FY2017β2026
π’ Omaha, NE HQπ fiserv.com
Does First Data Technologies sponsor H-1B visas and green cards?
Yes. First Data Technologies has filed 217 H-1B LCAs and 48 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2021 First Data Technologies filed 15 H-1B LCAs at a median base salary of $100,394, about 3% below the national H-1B median of $103,158 for the same period. 1 green-card case was decided in FY2022.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2021 | 15 | $100k |
| FY2020 | 46 | $110k |
| FY2019 | 61 | $110k |
| FY2018 | 46 | $108k |
| FY2017 | 49 | $111k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2022 | 1 | $136k |
| FY2021 | 8 | $105k |
| FY2020 | 10 | $116k |
| FY2019 | 8 | $110k |
| FY2018 | 11 | $109k |
| FY2017 | 10 | $114k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
First Data Technologiesβs 10 most-filed occupations and metros, FY2017βFY2021. Its median base salary is 112% of the local BLS median for the same work.
| Occupation | Metro | Filings | First Data Technologies pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Atlanta, GA | 51 | $104,847 | $103,431 | 101% |
| Software Developers | Omaha, NE | 50 | $103,814 | $94,064 | 110% |
| Computer Occupations, All Other | Omaha, NE | 11 | $97,706 | $86,243 | 113% |
| Software Developers | Hagerstown, MD | 11 | $113,324 | $92,997 | 122% |
| Database Administrators | Omaha, NE | 8 | $107,090 | $92,498 | 116% |
| Software Developers | Philadelphia, PA | 7 | $124,980 | $107,970 | 116% |
| Computer Occupations, All Other | Atlanta, GA | 7 | $105,631 | $91,529 | 115% |
| Software Developers | New York, NY | 6 | $124,246 | $114,317 | 109% |
| Information Security Analysts | Atlanta, GA | 5 | $102,681 | $96,714 | 106% |
| Database Administrators | Atlanta, GA | 5 | $120,200 | $98,478 | 122% |
About First Data Technologies
First Data Technologies is a payments & fintech company based in Omaha, NE.
- Name (DOL filings)
- First Data Technologies, Inc.
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Omaha, NE
- Industry
- Payments & fintech
- Website
- fiserv.com
- H-1B filings
- 217
- Median base
- $109,533
- R&D
- β
First Data Technologies pays a median H-1B base of $109,533 across FY2017β2026, about 11% below the typical Payments & fintech sponsor.
H-1B sponsors similar to First Data Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Marqeta | 490 | 95 | $172k | 25 | 65% |
| Prosper Marketplace | 450 | 72 | $149k | 13 | 55% |
| Brex | 401 | 64 | $175k | 19 | 78% |
| First Data Technologies | 217 | 0 | β | 0 | β |
| Blend Labs | 206 | 11 | $145k | 2 | β |
| VeriFone | 200 | 24 | $147k | 9 | 38% |
| Pax Technology | 183 | 40 | $100k | 11 | 45% |
