First Orion H-1B Visa Sponsorship 2026
Telecom Β· H-1B sponsor Β· FY2017β2026
π’ North Little Rock, AR HQπ firstorion.com
Does First Orion sponsor H-1B visas and green cards?
Yes. First Orion has filed 45 H-1B LCAs and 8 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025β2026 First Orion filed 8 H-1B LCAs at a median base salary of $91,823, about 25% below the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
North Little Rock, AR accounts for 64% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $84k |
| FY2025 | 3 | $92k |
| FY2024 | 5 | $115k |
| FY2023 | 5 | $108k |
| FY2022 | 7 | $89k |
| FY2021 | 8 | $90k |
| FY2020 | 5 | $71k |
| FY2019 | 6 | $88k |
| FY2018 | 1 | $120k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Software Engineer - Software Developer, Systems Software4$111k
- 2Data Scientist3$89k
- 3Software Engineer/Software Developer - Automation Engineer3$71k
- 4Software Quality Assurance Engineers and Testers3$79k
- 5Associate Product Marketing Manager2$70k
- 6Automation Engineer2$70k
- 7Network Engineer2$123k
- 8Quality Assurance Engineer2$92k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $121k |
| FY2025 | 1 | $121k |
| FY2024 | 1 | $83k |
| FY2023 | 1 | $83k |
| FY2022 | 1 | $111k |
| FY2020 | 1 | $102k |
| FY2019 | 1 | $57k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 98
- US patents
- Published, not yet granted
- 84
- applications
- Most recent grant
- February 17, 2026
- Top area
- Telephonic communication83
Pay against the local market
First Orionβs 10 most-filed occupations and metros, FY2018βFY2026. Its median base salary is 101% of the local BLS median for the same work.
| Occupation | Metro | Filings | First Orion pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Little Rock, AR | 15 | $89,464 | $90,247 | 99% |
| Software Developers | Seattle, WA | 5 | $114,146 | $137,279 | 83% |
| Software Developers | Dallas, TX | 3 | $124,625 | $125,276 | 99% |
| Data Scientists | Little Rock, AR | 3 | $107,321 | $102,850 | 104% |
| Management Analysts | Little Rock, AR | 3 | $80,770 | $60,830 | 133% |
| Computer Occupations, All Other | Seattle, WA | 3 | $77,057 | $116,150 | 66% |
| Market Research Analysts and Marketing Specialists | Little Rock, AR | 2 | $70,000 | $62,910 | 111% |
| Software Quality Assurance Analysts and Testers | Little Rock, AR | 2 | $96,500 | $76,250 | 127% |
| Computer Network Architects | Seattle, WA | 1 | $122,824 | $132,340 | 93% |
| Computer Programmers | Little Rock, AR | 1 | $70,000 | $76,310 | 92% |
About First Orion
- Name (DOL filings)
- First Orion Corp.
- Listed
- β
- Sponsoring since
- FY2018
- Main filing location
- North Little Rock, AR
- Industry
- Telecom
- Employees (US, est)
- 285 (2024)
- H-1B filings
- 45
- Median base
- $91,645
- Website
- firstorion.com
First Orion pays a median H-1B base of $91,645 across FY2017β2026, about 8% below the typical Telecom sponsor.
H-1B sponsors similar to First Orion
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Vici Voice | 79 | 7 | $106k | 4 | β |
| Mantra Telecom | 78 | 5 | $90k | 0 | β |
| China Mobile International | 78 | 14 | $76k | 8 | β |
| First Orion | 45 | 8 | $92k | 3 | β |
| iBasis | 45 | 1 | $124k | 0 | β |
| Integer Telecom Services | 44 | 15 | $112k | 4 | β |
| SES Americom | 44 | 12 | $102k | 5 | β |
