Flexera Global H-1B Visa Sponsorship 2026
Enterprise SaaS · H-1B sponsor · FY2017–2026
🏢 Sugar Land, TX HQ🌐 flexeraglobal.com
Does Flexera Global sponsor H-1B visas and green cards?
Yes. Flexera Global has filed 520 H-1B LCAs and 59 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Flexera Global filed 69 H-1B LCAs at a median base salary of $106,000, about 13% below the national H-1B median of $121,966 for the same period, and 7 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 28 | $108k |
| FY2025 | 41 | $106k |
| FY2024 | 43 | $102k |
| FY2023 | 26 | $99k |
| FY2022 | 35 | $95k |
| FY2021 | 23 | $92k |
| FY2020 | 45 | $92k |
| FY2019 | 43 | $91k |
| FY2018 | 127 | $90k |
| FY2017 | 109 | $75k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 6 | $103k |
| FY2025 | 1 | $71k |
| FY2024 | 4 | $91k |
| FY2023 | 1 | $90k |
| FY2022 | 8 | $90k |
| FY2021 | 3 | $74k |
| FY2020 | 3 | $95k |
| FY2019 | 10 | $92k |
| FY2018 | 16 | $86k |
| FY2017 | 7 | $83k |
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Flexera Global’s 10 most-filed occupations and metros. Its median base salary is 82% of the local BLS median for the same work.
| Occupation | Metro | Filings | Flexera Global pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Houston, TX | 178 | $90,397 | $112,718 | 80% |
| Computer Systems Analysts | Houston, TX | 88 | $72,639 | $94,266 | 77% |
| Software Developers | Dallas, TX | 22 | $99,041 | $117,802 | 84% |
| Software Developers | Madison, WI | 15 | $92,485 | $100,588 | 92% |
| Software Developers | Philadelphia, PA | 13 | $92,357 | $111,593 | 83% |
| Software Developers | Chicago, IL | 12 | $94,800 | $115,775 | 82% |
| Software Developers | New York, NY | 11 | $102,420 | $133,751 | 77% |
| Software Developers | Phoenix, AZ | 10 | $90,093 | $108,193 | 83% |
| Software Developers | Rochester, MN | 10 | $102,344 | $117,957 | 87% |
| Software Developers | Minneapolis, MN | 7 | $103,789 | $129,186 | 80% |
About Flexera Global
- Name (DOL filings)
- Flexera Global, Inc.
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Sugar Land, TX
- Industry
- Enterprise SaaS
- Website
- flexeraglobal.com
- H-1B filings
- 520
- Median base
- $91,915
- R&D
- —
Flexera Global pays a median H-1B base of $91,915 across FY2017–2026, about 11% below the typical Enterprise SaaS sponsor.
H-1B sponsors similar to Flexera Global
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Strategy | 922 | 61 | $140k | 21 | 41% |
| Palantir | 889 | 314 | $147k | 207 | 11% |
| Infor | 841 | 94 | $136k | 22 | 71% |
| Flexera Global | 520 | 69 | $106k | 14 | 6% |
| Softovainc | 520 | 37 | $91k | 7 | 0% |
| Vitech Systems | 498 | 27 | $131k | 7 | 48% |
| Duck Creek Technologies | 495 | 47 | $153k | 2 | 100% |
