Forbes H-1B Visa Sponsorship 2026
Financial data & media Β· H-1B sponsor Β· FY2017β2026
π’ Jersey City, NJ HQπ forbes.com
Does Forbes sponsor H-1B visas and green cards?
Yes. Forbes has filed 47 H-1B LCAs and 8 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Forbes filed 4 H-1B LCAs at a median base salary of $120,975, about 1% below the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
Jersey City, NJ accounts for 87% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $95k |
| FY2025 | 3 | $141k |
| FY2024 | 8 | $141k |
| FY2023 | 7 | $145k |
| FY2022 | 7 | $125k |
| FY2021 | 5 | $110k |
| FY2020 | 5 | $120k |
| FY2019 | 3 | $90k |
| FY2018 | 6 | $79k |
| FY2017 | 2 | $49k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $169k |
| FY2025 | 1 | $130k |
| FY2024 | 1 | $145k |
| FY2022 | 1 | $120k |
| FY2021 | 1 | $70k |
| FY2020 | 1 | $97k |
| FY2017 | 2 | $72k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Forbesβs 10 most-filed occupations and metros. Its median base salary is 96% of the local BLS median for the same work.
| Occupation | Metro | Filings | Forbes pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 14 | $124,324 | $135,334 | 92% |
| Data Scientists | New York, NY | 7 | $137,737 | $132,339 | 104% |
| News Analysts, Reporters, and Journalists | New York, NY | 5 | $61,400 | $82,322 | 75% |
| Market Research Analysts and Marketing Specialists | New York, NY | 3 | $95,690 | $92,570 | 103% |
| Marketing Managers | New York, NY | 2 | $182,500 | $177,440 | 103% |
| Editors | New York, NY | 2 | $72,500 | $85,625 | 85% |
| Statisticians | New York, NY | 2 | $117,500 | $112,545 | 104% |
| Database Administrators | New York, NY | 2 | $110,000 | $128,289 | 86% |
| Database Architects | New York, NY | 2 | $138,580 | $137,290 | 101% |
| Computer Programmers | New York, NY | 1 | $55,910 | $86,780 | 64% |
About Forbes
Forbes is a financial data & media company based in Jersey City, NJ. It was founded in 1917.
- Name (DOL filings)
- Forbes
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Jersey City, United States
- Industry
- Financial data & media
- Employees (US, est)
- 545 (2024)
- H-1B filings
- 47
- Median base
- $110,000
- Founded
- 1917
Forbes pays a median H-1B base of $110,000 across FY2017β2026, about 8% above the typical Financial data & media sponsor.
H-1B sponsors similar to Forbes
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Airline Tariff Publishing Company (ATPCO) | 248 | 35 | $144k | 0 | β |
| RiskSpan | 133 | 32 | $104k | 15 | 20% |
| Yodlee | 132 | 22 | $146k | 9 | β |
| Forbes | 47 | 4 | $121k | 1 | β |
| DV01 | 43 | 11 | $165k | 0 | β |
| Atlas Securitized Products Partners | 42 | 27 | $150k | 12 | 42% |
| Wolfe Research | 42 | 5 | $160k | 1 | β |
