Futurevision360 H-1B Visa Sponsorship 2026
Computer Systems Design Services Β· H-1B sponsor Β· FY2017β2026
π’ Hollywood, FL HQπ Jonesboro, AR most H-1B filingsπ futurevision360.com
Does Futurevision360 sponsor H-1B visas?
Yes. Futurevision360 has filed 43 H-1B LCAs with the U.S. Department of Labor between FY2023 and FY2026. In FY2025β2026 Futurevision360 filed 12 H-1B LCAs at a median base salary of $76,451, about 37% below the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
Its H-1B filings fell 48% from FY2024 to FY2025 (23 β 12).
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 12 | $76k |
| FY2024 | 23 | $71k |
| FY2023 | 8 | $62k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Futurevision360βs 10 most-filed occupations and metros, FY2023βFY2025. Its median base salary is 77% of the local BLS median for the same work.
| Occupation | Metro | Filings | Futurevision360 pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Quality Assurance Analysts and Testers | Miami, FL | 5 | $61,471 | $94,672 | 65% |
| Management Analysts | Jonesboro, AR | 3 | $61,000 | $58,940 | 103% |
| Computer Systems Analysts | Miami, FL | 2 | $81,578 | $103,260 | 79% |
| Data Scientists | Austin, TX | 2 | $88,275 | $122,440 | 72% |
| Management Analysts | Kennewick, WA | 2 | $86,382 | $106,850 | 81% |
| Market Research Analysts and Marketing Specialists | Miami, FL | 2 | $66,370 | $78,235 | 85% |
| Software Developers | Miami, FL | 2 | $80,652 | $129,585 | 62% |
| Computer Occupations, All Other | Miami, FL | 2 | $62,480 | $107,625 | 58% |
| Data Scientists | Dallas, TX | 2 | $80,018 | $120,840 | 66% |
| Computer Occupations, All Other | Cincinnati, OH | 1 | $68,390 | $94,980 | 72% |
About Futurevision360
- Name (DOL filings)
- Futurevision360 LLC
- Listed
- β
- Sponsoring since
- FY2023
- Main filing location
- Hollywood, FL
- Industry (NAICS)
- Computer Systems Design Services
- Website
- futurevision360.com
- H-1B filings
- 43
- Median base
- $67,995
- R&D
- β
H-1B sponsors similar to Futurevision360
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Aeva | 181 | 58 | $188k | 11 | 57% |
| Nihaki Systems | 180 | 0 | β | 0 | β |
| Staffbee Solutions | 165 | 50 | $91k | 20 | 18% |
| Berkshire Grey | 160 | 36 | $143k | 13 | 66% |
| Flexera | 159 | 15 | $129k | 2 | β |
| Delart Technology Services | 158 | 43 | $139k | 17 | 12% |
| Futurevision360 | 43 | 12 | $76k | 9 | β |
