Global Soft Technologies H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Clearwater, FL HQ🌐 globalsofttech.us
Does Global Soft Technologies sponsor H-1B visas and green cards?
Yes. Global Soft Technologies has filed 217 H-1B LCAs and 25 PERM green-card cases with the U.S. Department of Labor between FY2019 and FY2026. In FY2025–2026 Global Soft Technologies filed 60 H-1B LCAs at a median base salary of $77,418, about 37% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 33 | $80k |
| FY2025 | 27 | $60k |
| FY2024 | 28 | $65k |
| FY2023 | 13 | $73k |
| FY2022 | 18 | $79k |
| FY2021 | 21 | $86k |
| FY2020 | 27 | $88k |
| FY2019 | 50 | $88k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $80k |
| FY2024 | 6 | $105k |
| FY2022 | 5 | $89k |
| FY2020 | 13 | $73k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Global Soft Technologies’s 10 most-filed occupations and metros, FY2019–FY2026. Its median base salary is 77% of the local BLS median for the same work.
| Occupation | Metro | Filings | Global Soft Technologies pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Computer Programmers | Tampa, FL | 44 | $61,447 | $94,942 | 65% |
| Computer Programmers | Dallas, TX | 13 | $80,493 | $100,128 | 80% |
| Software Developers | Philadelphia, PA | 9 | $88,000 | $105,162 | 84% |
| Computer Programmers | Durham, NC | 8 | $78,528 | $111,295 | 71% |
| Software Developers | Seattle, WA | 7 | $114,000 | $137,839 | 83% |
| Software Developers | Tampa, FL | 7 | $81,008 | $107,554 | 75% |
| Software Developers | Durham, NC | 6 | $88,000 | $105,978 | 83% |
| Software Developers | Atlanta, GA | 5 | $96,896 | $112,191 | 86% |
| Software Developers | New York, NY | 4 | $96,500 | $117,680 | 82% |
| Software Developers | Chicago, IL | 4 | $82,125 | $102,280 | 80% |
About Global Soft Technologies
- Name (DOL filings)
- Global Soft Technologies, LLC
- Listed
- —
- Sponsoring since
- FY2019
- Main filing location
- Clearwater, FL
- Industry
- IT services
- Website
- globalsofttech.us
- H-1B filings
- 217
- Median base
- $81,411
- R&D
- —
Global Soft Technologies pays a median H-1B base of $81,411 across FY2017–2026, about 11% below the typical IT services sponsor.
H-1B sponsors similar to Global Soft Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Core Software Technologies | 235 | 11 | $95k | 7 | — |
| DST Technologies | 233 | 45 | $125k | 8 | 69% |
| Launch IT | 232 | 11 | $100k | 0 | — |
| Global Soft Technologies | 217 | 60 | $77k | 20 | 13% |
| Service Oriented Solutions | 216 | 38 | $100k | 23 | 5% |
| Cignex | 215 | 4 | $146k | 1 | — |
| OpenBox Solutions | 215 | 15 | $92k | 2 | — |
