GoodDolphin Technologies H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Milpitas, CA HQπ Sunnyvale, CA most H-1B filingsπ gooddolphin.com
Does GoodDolphin Technologies sponsor H-1B visas and green cards?
Yes. GoodDolphin Technologies has filed 38 H-1B LCAs and 2 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2024 GoodDolphin Technologies filed 5 H-1B LCAs at a median base salary of $101,192, about 11% below the national H-1B median of $113,681 for the same period, and 1 green-card case was decided.
It files most often for Principal Data Engineer roles, most in Sunnyvale, CA.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2024 | 5 | $101k |
| FY2023 | 7 | $122k |
| FY2022 | 16 | $165k |
| FY2021 | 5 | $111k |
| FY2020 | 4 | $128k |
| FY2017 | 1 | $66k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $170k |
| FY2024 | 1 | $157k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
GoodDolphin Technologiesβs 10 most-filed occupations and metros, FY2017βFY2024. Its median base salary is 101% of the local BLS median for the same work.
| Occupation | Metro | Filings | GoodDolphin Technologies pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | San Jose, CA | 15 | $157,330 | $149,675 | 105% |
| Computer Occupations, All Other | Washington, DC | 3 | $122,082 | $129,014 | 95% |
| Computer Occupations, All Other | San Francisco, CA | 2 | $208,000 | $129,776 | 160% |
| Software Developers | Dallas, TX | 2 | $101,192 | $131,490 | 77% |
| Software Developers | Chicago, IL | 2 | $100,974 | $125,965 | 80% |
| Market Research Analysts and Marketing Specialists | San Jose, CA | 1 | $66,000 | $101,940 | 65% |
| Software Developers | Washington, DC | 1 | $110,000 | $117,280 | 94% |
| Software Developers | Tampa, FL | 1 | $81,500 | $103,633 | 79% |
| Computer Occupations, All Other | Atlanta, GA | 1 | $116,043 | $101,530 | 114% |
| Computer Occupations, All Other | Tampa, FL | 1 | $85,405 | $87,670 | 97% |
About GoodDolphin Technologies
- Name (DOL filings)
- GoodDolphin Technologies, LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Milpitas, CA
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- gooddolphin.com
- H-1B filings
- 38
- Median base
- $121,472
- R&D
- β
H-1B sponsors similar to GoodDolphin Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| GoodDolphin Technologies | 38 | 0 | β | 0 | β |
