Govind Development H-1B Visa Sponsorship 2026
Engineering Services Β· H-1B sponsor Β· FY2017β2026
π’ Corpus Christi, TX HQπ govinddevelopment.com
Does Govind Development sponsor H-1B visas and green cards?
Yes. Govind Development has filed 30 H-1B LCAs and 4 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2023 Govind Development filed 3 H-1B LCAs at a median base salary of $145,600, about 32% above the national H-1B median of $110,447 for the same period, and 1 green-card case was decided.
Corpus Christi, TX accounts for 87% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2023 | 3 | $146k |
| FY2022 | 3 | $79k |
| FY2021 | 4 | $135k |
| FY2020 | 6 | $110k |
| FY2019 | 5 | $114k |
| FY2018 | 7 | $87k |
| FY2017 | 2 | $68k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $122k |
| FY2023 | 1 | $74k |
| FY2021 | 1 | $117k |
| FY2018 | 1 | $111k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Govind Developmentβs 10 most-filed occupations and metros, FY2017βFY2023. Its median base salary is 105% of the local BLS median for the same work.
| Occupation | Metro | Filings | Govind Development pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Mechanical Engineers | Corpus Christi, TX | 9 | $115,396 | $100,211 | 115% |
| Environmental Engineers | Corpus Christi, TX | 4 | $69,264 | $100,098 | 69% |
| Chemical Engineers | Corpus Christi, TX | 3 | $112,916 | $128,520 | 88% |
| Electronics Engineers | Corpus Christi, TX | 2 | $130,458 | $90,345 | 144% |
| Environmental Scientists and Specialists, Including Health | Corpus Christi, TX | 1 | $55,700 | $60,910 | 91% |
| Budget Analysts | Corpus Christi, TX | 1 | $66,560 | $60,240 | 110% |
| Civil Engineers | Corpus Christi, TX | 1 | $86,632 | $83,610 | 104% |
| Software Developers | Corpus Christi, TX | 1 | $62,400 | $90,850 | 69% |
| Mechanical Engineers | Houston, TX | 1 | $156,000 | $99,340 | 157% |
| Electrical Engineers | Corpus Christi, TX | 1 | $145,600 | $105,610 | 138% |
About Govind Development
- Name (DOL filings)
- Govind Development, LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Corpus Christi, TX
- Industry
- Real estate
- Website
- govinddevelopment.com
- H-1B filings
- 30
- Median base
- $114,400
- R&D
- β
H-1B sponsors similar to Govind Development
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Convene | 67 | 4 | $113k | 1 | β |
| CIM Group, LP | 59 | 9 | $205k | 3 | β |
| Related Companies | 55 | 12 | $120k | 7 | β |
| Govind Development | 30 | 0 | β | 0 | β |
| Manage My Dream | 30 | 3 | $65k | 3 | β |
| Home Partners of America | 29 | 1 | $158k | 0 | β |
| Offerpad | 29 | 5 | $117k | 0 | β |
