Hexagon H-1B Visa Sponsorship 2026
Engineering software Β· H-1B sponsor Β· FY2017β2026
π’ North Kingstown, RI HQπ Novi, MI most H-1B filingsπ hexagon.com
Does Hexagon sponsor H-1B visas and green cards?
Yes. Hexagon has filed 101 H-1B LCAs and 15 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Hexagon filed 24 H-1B LCAs at a median base salary of $110,912, about 9% below the national H-1B median of $121,966 for the same period, and 12 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 9 | $103k |
| FY2025 | 15 | $115k |
| FY2024 | 37 | $108k |
| FY2023 | 16 | $104k |
| FY2022 | 20 | $95k |
| FY2021 | 1 | $64k |
| FY2020 | 2 | $90k |
| FY2019 | 1 | $95k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $119k |
| FY2025 | 7 | $91k |
| FY2022 | 1 | $108k |
| FY2020 | 1 | $117k |
| FY2017 | 1 | $117k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Hexagonβs 10 most-filed occupations and metros, FY2019βFY2026. Its median base salary is 94% of the local BLS median for the same work.
| Occupation | Metro | Filings | Hexagon pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Mechanical Engineers | Detroit, MI | 18 | $91,209 | $102,043 | 89% |
| Software Developers | Los Angeles, CA | 6 | $135,255 | $139,929 | 97% |
| Computer Occupations, All Other | Los Angeles, CA | 5 | $89,896 | $101,682 | 88% |
| Sales Engineers | Detroit, MI | 4 | $101,500 | $106,833 | 95% |
| Software Developers | Boston, MA | 4 | $116,478 | $154,240 | 76% |
| Computer Occupations, All Other | Tucson, AZ | 3 | $103,000 | $100,130 | 103% |
| Computer Occupations, All Other | New York, NY | 3 | $109,957 | $115,480 | 95% |
| Computer Occupations, All Other | Atlanta, GA | 2 | $90,000 | $90,107 | 100% |
| Software Developers | Chicago, IL | 2 | $101,741 | $113,856 | 89% |
| Sales Engineers | Oxnard, CA | 2 | $73,836 | $105,090 | 70% |
About Hexagon
- Name (DOL filings)
- Hexagon
- Listed
- β
- Sponsoring since
- FY2019
- Main filing location
- North Kingstown, RI
- Industry
- Engineering software
- Website
- hexagon.com
- H-1B filings
- 101
- Median base
- $105,000
- R&D
- β
Hexagon pays a median H-1B base of $105,000 across FY2017β2026, about 5% above the typical Engineering software sponsor.
H-1B sponsors similar to Hexagon
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Spirent | 539 | 51 | $131k | 12 | 52% |
| National Instruments | 395 | 29 | $151k | 12 | 70% |
| Aspen Technology | 366 | 45 | $136k | 19 | 54% |
| Hexagon | 101 | 24 | $111k | 3 | 25% |
| Kittelson & Associates | 100 | 42 | $100k | 21 | 12% |
| EDSA | 99 | 31 | $77k | 18 | 19% |
| AVL | 91 | 15 | $125k | 7 | β |
