Software Engineer at Home Depot
Pay by year, the work locations, and the prevailing-wage level breakdown.
What does Home Depot pay a Software Engineer on an H-1B?
$90k Home Depot has filed 92 H-1B labor condition applications for the role of Software Engineer with the U.S. Department of Labor between FY2017 and FY2026 at a median base salary of $90k. Most of those filings fall between $85k and $110k. Base salary is the wage stated on the filing, not total compensation.
H-1B LCA filings
92
Median base salary
$90k
Middle 50%
$85k to $110k
Filings and pay by year
Software Engineer at Home Depot, by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $114k |
| FY2025 | 6 | $114k |
| FY2024 | 6 | $116k |
| FY2023 | 6 | $115k |
| FY2022 | 7 | $110k |
| FY2021 | 8 | $88k |
| FY2020 | 9 | $87k |
| FY2019 | 18 | $88k |
| FY2018 | 25 | $84k |
| FY2017 | 3 | $100k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
Where this work is
Work locations named on the filings, most common first
| Location | Filings | Median base salary |
|---|---|---|
| Atlanta, GA | 49 | $87k |
| Austin, TX | 11 | $88k |
| Marietta, GA | 9 | $90k |
| Hicksville, NY | 3 | $118k |
| Irving, TX | 3 | $91k |
| Glendale, AZ | 2 | $134k |
| Houston, TX | 2 | $103k |
| Oak Park, MI | 2 | $90k |
| Alpharetta, GA | 1 | $110k |
| Cumming, GA | 1 | $110k |
| Edmonds, WA | 1 | $124k |
| Frisco, TX | 1 | $110k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level I | 17 | $85k |
| Level II | 60 | $90k |
| Level III | 11 | $120k |
| Level IV | 3 | $137k |
Other roles Home Depot sponsors
Sr. Software Engineer 499Staff Software Engineer 351Senior Software Engineer 164Data Scientist 90Data Analyst Supply Chain 83Sr. Data Analyst Supply Chain 70Software Engineer Manager 58Software Engineer Principal 56Staff Systems Engineer 47Sr. Systems Engineer 41Associate Data Scientist 40Sr. Analyst Online Business Analytics 40