IDEXX H-1B Visa Sponsorship 2026
Medical devices & life sciences Β· H-1B sponsor Β· FY2017β2026
π’ Westbrook, ME HQπ idexx.com
Does IDEXX sponsor H-1B visas and green cards?
Yes. IDEXX has filed 219 H-1B LCAs and 53 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 IDEXX filed 42 H-1B LCAs at a median base salary of $125,000, about 2% above the national H-1B median of $121,966 for the same period, and 9 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 14 | $143k |
| FY2025 | 28 | $122k |
| FY2024 | 18 | $120k |
| FY2023 | 19 | $120k |
| FY2022 | 30 | $108k |
| FY2021 | 25 | $106k |
| FY2020 | 19 | $107k |
| FY2019 | 22 | $105k |
| FY2018 | 23 | $98k |
| FY2017 | 21 | $95k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Software Testing Analyst Sr. I8$100k
- 2Senior Application Developer II7$118k
- 3Senior Salesforce Developer7$119k
- 4Clinical Pathologist II6$110k
- 5Senior Application Developer I6$98k
- 6Application Architect II5$150k
- 7Senior Java Developer5$105k
- 8Application Developer II4$85k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $155k |
| FY2025 | 8 | $114k |
| FY2024 | 7 | $110k |
| FY2023 | 4 | $103k |
| FY2022 | 2 | $163k |
| FY2021 | 8 | $100k |
| FY2020 | 6 | $92k |
| FY2019 | 2 | $101k |
| FY2018 | 7 | $97k |
| FY2017 | 8 | $83k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 6
- US patents
- Published, not yet granted
- β
- applications
- Most recent grant
- October 14, 2008
- Top area
- Investigating or analysing materials by determining3
Pay against the local market
IDEXXβs 10 most-filed occupations and metros. Its median base salary is 112% of the local BLS median for the same work.
| Occupation | Metro | Filings | IDEXX pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Portland, ME | 26 | $127,423 | $124,482 | 102% |
| Software Quality Assurance Analysts and Testers | Portland, ME | 7 | $119,357 | $87,530 | 136% |
| Veterinarians | Sacramento, CA | 5 | $153,800 | $124,000 | 124% |
| Veterinarians | Los Angeles, CA | 5 | $125,800 | $111,884 | 112% |
| Mechanical Engineers | Atlanta, GA | 4 | $77,500 | $93,505 | 83% |
| Network and Computer Systems Administrators | Portland, ME | 4 | $104,373 | $85,970 | 121% |
| Biochemists and Biophysicists | Portland, ME | 3 | $116,298 | $96,110 | 121% |
| Veterinarians | Portland, ME | 2 | $137,871 | $124,380 | 111% |
| Accountants and Auditors | Portland, ME | 2 | $95,000 | $82,580 | 115% |
| Data Scientists | Portland, ME | 2 | $137,500 | $99,330 | 138% |
About IDEXX
IDEXX is a medical devices & life sciences company based in Westbrook, ME. It was founded in 1983 and has about 5,000 employees worldwide. It is listed on Nasdaq as IDXX.
- Name (DOL filings)
- IDEXX
- Listed
- Nasdaq: IDXX
- Incorporated in
- Delaware
- Headquarters
- One Idexx Drive, Westbrook, ME 04092-2041
- Industry
- Medical devices & life sciences
- Employees (global)
- 11,000 (2025)
- Revenue FY2025
- $4.3B +10% from $3.9B
- Net income FY2025
- $1.1B +19% from $888M
- R&D FY2025
- $251M (6% of revenue)
H-1B sponsors similar to IDEXX
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Auris Health | 485 | 109 | $170k | 20 | 64% |
| Dexcom | 470 | 92 | $138k | 20 | 85% |
| Edwards Lifesciences | 445 | 120 | $119k | 25 | 76% |
| IDEXX | 219 | 42 | $125k | 10 | 60% |
| NuVasive | 211 | 12 | $97k | 1 | β |
| Steris | 209 | 41 | $115k | 11 | 51% |
| GRAIL | 197 | 37 | $193k | 3 | 79% |
