Infonet Technologies H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Wixom, MI HQπ infonetllc.com
Does Infonet Technologies sponsor H-1B visas and green cards?
Yes. Infonet Technologies has filed 50 H-1B LCAs and 3 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Infonet Technologies filed 4 H-1B LCAs at a median base salary of $101,124, about 17% below the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 4 | $101k |
| FY2024 | 8 | $92k |
| FY2023 | 5 | $86k |
| FY2022 | 14 | $86k |
| FY2021 | 4 | $101k |
| FY2020 | 5 | $80k |
| FY2018 | 6 | $84k |
| FY2017 | 4 | $66k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $107k |
| FY2018 | 1 | $90k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Infonet Technologiesβs 10 most-filed occupations and metros, FY2017βFY2025. Its median base salary is 82% of the local BLS median for the same work.
| Occupation | Metro | Filings | Infonet Technologies pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Detroit, MI | 25 | $83,852 | $104,684 | 80% |
| Software Developers | Washington, DC | 3 | $106,289 | $119,069 | 89% |
| Software Developers | Philadelphia, PA | 3 | $103,432 | $121,962 | 85% |
| Software Developers | Orlando, FL | 2 | $92,232 | $123,060 | 75% |
| Software Developers | Austin, TX | 2 | $83,932 | $107,487 | 78% |
| Software Developers | Charlotte, NC | 2 | $91,000 | $126,810 | 72% |
| Software Developers | Dallas, TX | 2 | $114,756 | $125,451 | 91% |
| Software Developers | Indianapolis, IN | 2 | $98,098 | $106,365 | 92% |
| Software Developers | Minneapolis, MN | 1 | $120,516 | $102,616 | 117% |
| Software Quality Assurance Analysts and Testers | Denver, CO | 1 | $82,971 | $104,790 | 79% |
About Infonet Technologies
- Name (DOL filings)
- Infonet Technologies, LLC.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Wixom, MI
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- infonetllc.com
- H-1B filings
- 50
- Median base
- $90,516
- R&D
- β
H-1B sponsors similar to Infonet Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Infonet Technologies | 50 | 4 | $101k | 2 | β |
