Inteliroute Technologies H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Urbandale, IA HQ📍 Charlotte, NC most H-1B filings🌐 inteliroute.net
Does Inteliroute Technologies sponsor H-1B visas and green cards?
Yes. Inteliroute Technologies has filed 575 H-1B LCAs and 70 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025–2026 Inteliroute Technologies filed 88 H-1B LCAs at a median base salary of $105,997, about 13% below the national H-1B median of $121,966 for the same period, and 43 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 29 | $109k |
| FY2025 | 59 | $106k |
| FY2024 | 53 | $101k |
| FY2023 | 70 | $98k |
| FY2022 | 77 | $92k |
| FY2021 | 80 | $90k |
| FY2020 | 86 | $83k |
| FY2019 | 118 | $81k |
| FY2018 | 3 | $86k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 15 | $120k |
| FY2025 | 28 | $100k |
| FY2023 | 13 | $98k |
| FY2022 | 9 | $97k |
| FY2021 | 5 | $92k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Inteliroute Technologies’s 10 most-filed occupations and metros, FY2018–FY2026. Its median base salary is 79% of the local BLS median for the same work.
| Occupation | Metro | Filings | Inteliroute Technologies pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 63 | $98,710 | $124,004 | 80% |
| Software Developers | Washington, DC | 40 | $102,783 | $134,936 | 76% |
| Software Developers | Charlotte, NC | 33 | $94,082 | $119,458 | 79% |
| Software Developers | Philadelphia, PA | 32 | $90,827 | $112,727 | 81% |
| Software Developers | Durham, NC | 18 | $96,892 | $119,355 | 81% |
| Software Developers | Des Moines, IA | 18 | $86,557 | $111,049 | 78% |
| Software Developers | Atlanta, GA | 18 | $94,838 | $123,690 | 77% |
| Software Developers | Chicago, IL | 16 | $94,151 | $119,878 | 79% |
| Software Developers | Tampa, FL | 15 | $85,119 | $111,035 | 77% |
| Software Developers | Kansas City, MO | 14 | $80,315 | $97,793 | 82% |
About Inteliroute Technologies
- Name (DOL filings)
- Inteliroute Technologies LLC
- Listed
- —
- Sponsoring since
- FY2018
- Main filing location
- Urbandale, IA
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- inteliroute.net
- H-1B filings
- 575
- Median base
- $90,397
- R&D
- —
H-1B sponsors similar to Inteliroute Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Inteliroute Technologies | 575 | 88 | $106k | 2 | 0% |
