Interos H-1B Visa Sponsorship 2026
Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services Β· H-1B sponsor Β· FY2017β2026
π’ Arlington, VA HQπ Charleston, SC most H-1B filingsπ interos.ai
Does Interos sponsor H-1B visas and green cards?
Yes. Interos has filed 12 H-1B LCAs and 1 PERM green-card case with the U.S. Department of Labor between FY2019 and FY2026. In FY2025β2026 Interos filed 4 H-1B LCAs at a median base salary of $172,800, about 42% above the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
Software Engineer roles account for 50% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $247k |
| FY2025 | 3 | $146k |
| FY2024 | 1 | $166k |
| FY2023 | 1 | $130k |
| FY2022 | 3 | $133k |
| FY2021 | 2 | $97k |
| FY2019 | 1 | $90k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
1 green-card (PERM) filing in FY2026, median offer $148k. Too few years to chart a trend.
Worker backgrounds
From green-card (PERM) cases
1 green-card (PERM) case, from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
Interosβs most-filed occupations and metros, FY2019βFY2026. Its median base salary is 113% of the local BLS median for the same work.
| Occupation | Metro | Filings | Interos pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Atlanta, GA | 3 | $140,400 | $130,453 | 108% |
| Software Developers | Washington, DC | 2 | $140,500 | $131,979 | 106% |
| Software Developers | Charleston, SC | 2 | $149,641 | $116,302 | 129% |
| Operations Research Analysts | Washington, DC | 1 | $90,000 | $103,560 | 87% |
| Software Developers | San Jose, CA | 1 | $133,000 | $160,959 | 83% |
| Computer Systems Analysts | Harrisburg, PA | 1 | $60,495 | $80,290 | 75% |
| Software Developers | Sacramento, CA | 1 | $200,000 | $141,030 | 142% |
| Database Architects | Dallas, TX | 1 | $247,000 | $135,730 | 182% |
About Interos
- Name (DOL filings)
- Interos Inc.
- Listed
- β
- Sponsoring since
- FY2019
- Main filing location
- Arlington, VA
- Industry
- Enterprise SaaS
- Employees (US, est)
- 114 (2024)
- H-1B filings
- 12
- Median base
- $139,300
- Website
- interos.ai
H-1B sponsors similar to Interos
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| kintone | 13 | 1 | $103k | 0 | β |
| SafetyChain Software | 13 | 5 | $170k | 1 | β |
| Agent IQ | 13 | 1 | $127k | 0 | β |
| Interos | 12 | 4 | $173k | 0 | β |
| Immersa | 12 | 1 | $220k | 0 | β |
| Peregrine Technologies | 12 | 11 | $130k | 2 | β |
| Applications Technology (AppTek) | 12 | 2 | $122k | 1 | β |
