Interplex H-1B Visa Sponsorship 2026
Forging and Stamping Β· H-1B sponsor Β· FY2017β2026
π’ East Providence, RI HQπ Northvale, NJ most H-1B filingsπ interplex.com
Does Interplex sponsor H-1B visas and green cards?
Yes. Interplex has filed 18 H-1B LCAs and 12 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025 Interplex filed 1 H-1B LCA at a median base salary of $131,325, and 3 green-card cases were decided.
It files most often for Mechanical Engineer roles, most in Northvale, NJ.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $131k |
| FY2023 | 1 | $130k |
| FY2022 | 5 | $100k |
| FY2021 | 3 | $85k |
| FY2019 | 2 | $92k |
| FY2018 | 4 | $83k |
| FY2017 | 2 | $182k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Mechanical Engineer4$84k
- 2Regional Financial Controller2$94k
- 3Automation Engineer (Electrical Engineer)1$105k
- 4Automation engineer, project lead1$114k
- 5CCA Application Engineer1$130k
- 6Chief Operating Officer1$280k
- 7Industrial Engineer1$71k
- 8Industrial Sales Engineer1$73k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 3 | $85k |
| FY2023 | 4 | $100k |
| FY2022 | 2 | $85k |
| FY2021 | 3 | $85k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Interplexβs most-filed occupations and metros, FY2018βFY2025. Its median base salary is 101% of the local BLS median for the same work.
| Occupation | Metro | Filings | Interplex pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Mechanical Engineers | New York, NY | 3 | $80,818 | $95,823 | 84% |
| Electrical Engineers | New York, NY | 2 | $109,343 | $104,755 | 104% |
| Sales Engineers | New York, NY | 2 | $88,719 | $116,905 | 76% |
| Mechanical Engineers | Miami, FL | 2 | $118,163 | $91,665 | 129% |
| Industrial Engineers | Birmingham, AL | 1 | $90,000 | $75,170 | 120% |
| Industrial Engineers | Miami, FL | 1 | $85,000 | $83,400 | 102% |
| Mechanical Engineers | Detroit, MI | 1 | $100,000 | $99,690 | 100% |
| Mechanical Engineers | Los Angeles, CA | 1 | $130,000 | $104,990 | 124% |
About Interplex
- Name (DOL filings)
- Interplex
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- East Providence, RI
- Industry
- Industrial manufacturing
- Website
- interplex.com
- H-1B filings
- 18
- Median base
- $95,000
- R&D
- β
H-1B sponsors similar to Interplex
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Canpack | 20 | 7 | $59k | 1 | β |
| Android Industries | 20 | 5 | $123k | 1 | β |
| Atmus Filtration | 20 | 20 | $116k | 6 | β |
| Interplex | 18 | 1 | $131k | 0 | β |
| Cambridge Industries | 18 | 7 | $132k | 4 | β |
| Celgard | 18 | 4 | $102k | 1 | β |
| Diamond Electric Mfg | 18 | 6 | $79k | 4 | β |
