Jackson State University H-1B Visa Sponsorship 2026
Colleges, Universities, and Professional Schools Β· H-1B sponsor Β· FY2017β2026
π’ Jackson, MS HQπ jsums.edu
Does Jackson State University sponsor H-1B visas and green cards?
Yes. Jackson State University has filed 53 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Jackson State University filed 10 H-1B LCAs at a median base salary of $58,500, about 52% below the national H-1B median of $121,966 for the same period. 1 green-card case was decided in FY2023.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $57k |
| FY2025 | 9 | $60k |
| FY2024 | 11 | $60k |
| FY2023 | 3 | $59k |
| FY2022 | 9 | $51k |
| FY2021 | 4 | $78k |
| FY2020 | 5 | $48k |
| FY2019 | 7 | $44k |
| FY2018 | 2 | $92k |
| FY2017 | 2 | $50k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Assistant Professor7$67k
- 2Research Associate5$44k
- 3Cultural Programming and Activities Specialist3$40k
- 4Operations Staff Assistant3$64k
- 5Assistant Professor of Management2$92k
- 6Laboratory Coordinator2$51k
- 7Post-Doc Research Associate, Dept. of Chemistry and Biochem2$36k
- 8Research Scientist2$60k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2023 | 1 | $120k |
| FY2021 | 2 | $35k |
| FY2017 | 2 | $44k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 5
- US patents
- Published, not yet granted
- 6
- applications
- Most recent grant
- November 19, 2013
- Top area
- Preparations for medical3
Pay against the local market
Jackson State Universityβs 10 most-filed occupations and metros. Its median base salary is 106% of the local BLS median for the same work.
| Occupation | Metro | Filings | Jackson State University pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Business Teachers, Postsecondary | Jackson, MS | 8 | $103,995 | $67,585 | 154% |
| Network and Computer Systems Administrators | Jackson, MS | 4 | $61,821 | $72,635 | 85% |
| Educational, Guidance, and Career Counselors and Advisors | Jackson, MS | 4 | $54,750 | $50,668 | 108% |
| Public Relations Specialists | Jackson, MS | 3 | $41,667 | $44,320 | 94% |
| Chemists | Jackson, MS | 2 | $34,510 | $54,380 | 63% |
| Chemical Technicians | Jackson, MS | 2 | $43,000 | $46,090 | 93% |
| Art, Drama, and Music Teachers, Postsecondary | Jackson, MS | 2 | $57,000 | $60,255 | 95% |
| English Language and Literature Teachers, Postsecondary | Jackson, MS | 2 | $57,000 | $64,110 | 89% |
| Computer User Support Specialists | Jackson, MS | 1 | $43,551 | $44,330 | 98% |
| Training and Development Specialists | Jackson, MS | 1 | $43,680 | $54,300 | 80% |
About Jackson State University
Jackson State University is a university based in Jackson, MS. It was founded in 1877 and has about 1,168 employees worldwide.
- Name (DOL filings)
- Jackson State University
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Jackson, MS
- Industry (NAICS)
- Colleges, Universities, and Professional Schools
- Founded
- 1877
- H-1B filings
- 53
- Median base
- $57,000
- Website
- jsums.edu
H-1B sponsors similar to Jackson State University
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| University of Delaware | 449 | 119 | $92k | 48 | 31% |
| University of Central Florida | 446 | 88 | $95k | 61 | 10% |
| Boston College | 445 | 85 | $115k | 33 | 25% |
| University of North Texas | 403 | 117 | $75k | 55 | 10% |
| Binghamton University | 398 | 98 | $95k | 43 | β |
| North Dakota State University | 379 | 107 | $66k | 72 | 3% |
| Jackson State University | 53 | 10 | $59k | 6 | β |
