January Technologies H-1B Visa Sponsorship 2026
Computer Systems Design and Related Services · H-1B sponsor · FY2017–2026
🏢 New York, NY HQ📍 East Boston, MA most H-1B filings🌐 january.com
Does January Technologies sponsor H-1B visas?
Yes. January Technologies has filed 11 H-1B LCAs with the U.S. Department of Labor between FY2022 and FY2026. In FY2025–2026 January Technologies filed 5 H-1B LCAs at a median base salary of $175,000, about 43% above the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
It files most often for Manager, Product Analytics roles, most in East Boston, MA.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $200k |
| FY2025 | 2 | $135k |
| FY2024 | 4 | $130k |
| FY2023 | 1 | $127k |
| FY2022 | 1 | $127k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds aren’t available.
Pay against the local market
January Technologies’s most-filed occupations and metros, FY2022–FY2026. Its median base salary is 132% of the local BLS median for the same work.
| Occupation | Metro | Filings | January Technologies pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Statisticians | San Francisco, CA | 1 | $127,088 | $158,550 | 80% |
| Statisticians | Los Angeles, CA | 1 | $135,699 | $108,210 | 125% |
| Business Operations Specialists, All Other | New York, NY | 1 | $125,000 | $89,740 | 139% |
| Web and Digital Interface Designers | New York, NY | 1 | $145,000 | $120,430 | 120% |
| Data Scientists | Los Angeles, CA | 1 | $210,600 | $124,270 | 169% |
| Software Developers | New York, NY | 1 | $200,000 | $161,970 | 123% |
| Industrial Engineers | New York, NY | 1 | $175,000 | $107,000 | 164% |
About January Technologies
- Name (DOL filings)
- January Technologies, Inc.
- Listed
- —
- Sponsoring since
- FY2022
- Main filing location
- New York, NY
- Industry (NAICS)
- Computer Systems Design and Related Services
- Website
- january.com
- H-1B filings
- 11
- Median base
- $129,771
- R&D
- —
H-1B sponsors similar to January Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Clicksoft Solutions | 112 | 74 | $91k | 44 | 24% |
| Lakshya Technologies | 112 | 112 | $95k | 95 | 13% |
| DataFactZ | 106 | 21 | $98k | 2 | 0% |
| Aptamitra USA Consulting | 105 | 26 | $96k | 22 | 12% |
| Prometheus Computing | 101 | 17 | $110k | 5 | — |
| Cwps | 76 | 0 | — | 0 | — |
| January Technologies | 11 | 5 | $175k | 3 | — |
