Koddi H-1B Visa Sponsorship 2026
Advertising, Public Relations, and Related Services ยท H-1B sponsor ยท FY2017โ2026
๐ข Fort Worth, TX HQ๐ koddi.com
Does Koddi sponsor H-1B visas and green cards?
Yes. Koddi has filed 39 H-1B LCAs and 4 PERM green-card cases with the U.S. Department of Labor between FY2019 and FY2026. In FY2025โ2026 Koddi filed 8 H-1B LCAs at a median base salary of $89,000, about 27% below the national H-1B median of $121,966 for the same period. 3 green-card cases were decided in FY2024.
Fort Worth, TX accounts for 49% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $100k |
| FY2025 | 3 | $78k |
| FY2024 | 5 | $150k |
| FY2023 | 2 | $77k |
| FY2022 | 3 | $135k |
| FY2021 | 13 | $135k |
| FY2020 | 3 | $71k |
| FY2019 | 5 | $70k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 3 | $113k |
| FY2023 | 1 | $149k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Koddiโs 10 most-filed occupations and metros, FY2019โFY2026. Its median base salary is 105% of the local BLS median for the same work.
| Occupation | Metro | Filings | Koddi pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | Chicago, IL | 5 | $138,076 | $109,648 | 126% |
| Software Developers | Dallas, TX | 5 | $107,720 | $122,206 | 88% |
| Market Research Analysts and Marketing Specialists | Dallas, TX | 4 | $62,594 | $68,718 | 91% |
| Computer Occupations, All Other | Dallas, TX | 3 | $87,574 | $95,387 | 92% |
| Software Developers | Ann Arbor, MI | 3 | $114,455 | $104,317 | 110% |
| Data Scientists | Dallas, TX | 3 | $115,188 | $120,840 | 95% |
| Software Developers | New York, NY | 2 | $156,246 | $139,825 | 112% |
| Software Developers | Miami, FL | 2 | $132,500 | $100,914 | 131% |
| Operations Research Analysts | Dallas, TX | 2 | $50,617 | $91,855 | 55% |
| Computer Occupations, All Other | Ann Arbor, MI | 1 | $70,000 | $80,473 | 87% |
About Koddi
- Name (DOL filings)
- Koddi, Inc.
- Listed
- โ
- Sponsoring since
- FY2019
- Main filing location
- Fort Worth, TX
- Industry
- Marketing & advertising
- Website
- koddi.com
- H-1B filings
- 39
- Median base
- $127,500
- R&D
- โ
Koddi pays a median H-1B base of $127,500 across FY2017โ2026, about 17% above the typical Marketing & advertising sponsor.
H-1B sponsors similar to Koddi
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| McCann | 58 | 7 | $185k | 3 | โ |
| iCrossing | 55 | 1 | $172k | 0 | โ |
| Valassis Digital | 52 | 1 | $138k | 1 | โ |
| Koddi | 39 | 8 | $89k | 5 | โ |
| Goodby, Silverstein Partners | 38 | 4 | $115k | 1 | โ |
| Hero Digital | 38 | 7 | $123k | 0 | โ |
| Razorfish | 37 | 5 | $167k | 2 | โ |
