Ksoft Systems H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Edison, NJ HQ🌐 ksoftglobal.com
Does Ksoft Systems sponsor H-1B visas and green cards?
Yes. Ksoft Systems has filed 258 H-1B LCAs and 33 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Ksoft Systems filed 26 H-1B LCAs at a median base salary of $73,000, about 40% below the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 8 | $144k |
| FY2025 | 18 | $73k |
| FY2024 | 21 | $68k |
| FY2023 | 14 | $109k |
| FY2022 | 12 | $102k |
| FY2021 | 13 | $111k |
| FY2020 | 26 | $105k |
| FY2019 | 24 | $97k |
| FY2018 | 43 | $97k |
| FY2017 | 79 | $76k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $180k |
| FY2023 | 2 | $102k |
| FY2021 | 6 | $93k |
| FY2019 | 11 | $115k |
| FY2018 | 10 | $91k |
| FY2017 | 1 | $91k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Ksoft Systems’s 10 most-filed occupations and metros. Its median base salary is 93% of the local BLS median for the same work.
| Occupation | Metro | Filings | Ksoft Systems pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Kansas City, MO | 18 | $70,144 | $112,527 | 62% |
| Software Developers | Dallas, TX | 16 | $119,688 | $120,860 | 99% |
| Software Developers | Dayton, OH | 13 | $82,538 | $104,350 | 79% |
| Software Developers | Atlanta, GA | 11 | $103,963 | $115,370 | 90% |
| Software Developers | New York, NY | 10 | $105,400 | $119,144 | 88% |
| Software Developers | Spartanburg, SC | 6 | $82,353 | $99,586 | 83% |
| Computer Programmers | Dallas, TX | 5 | $68,000 | $84,170 | 81% |
| Software Developers | Seattle, WA | 5 | $110,600 | $136,590 | 81% |
| Software Developers | Minneapolis, MN | 5 | $84,600 | $100,708 | 84% |
| Computer Programmers | Portland, OR | 4 | $70,000 | $87,460 | 80% |
About Ksoft Systems
- Name (DOL filings)
- Ksoft Systems Inc
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Edison, NJ
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- ksoftglobal.com
- H-1B filings
- 258
- Median base
- $94,150
- R&D
- —
H-1B sponsors similar to Ksoft Systems
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Ksoft Systems | 258 | 26 | $73k | 15 | 0% |
