KTech Products H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Euless, TX HQπ ktechproducts.com
Does KTech Products sponsor H-1B visas and green cards?
Yes. KTech Products has filed 58 H-1B LCAs and 3 PERM green-card cases with the U.S. Department of Labor between FY2022 and FY2026. In FY2025β2026 KTech Products filed 20 H-1B LCAs at a median base salary of $106,000, about 13% below the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $120k |
| FY2025 | 16 | $106k |
| FY2024 | 9 | $101k |
| FY2023 | 14 | $99k |
| FY2022 | 15 | $94k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
3 green-card (PERM) filings in FY2025, median offer $117k. Too few years to chart a trend.
Worker backgrounds
From green-card (PERM) cases
3 green-card (PERM) cases, all from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
KTech Productsβs 10 most-filed occupations and metros, FY2022βFY2026. Its median base salary is 80% of the local BLS median for the same work.
| Occupation | Metro | Filings | KTech Products pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 40 | $99,997 | $127,110 | 79% |
| Software Developers | Charlotte, NC | 4 | $109,737 | $132,100 | 83% |
| Software Developers | Houston, TX | 3 | $107,403 | $127,200 | 84% |
| Software Quality Assurance Analysts and Testers | Dallas, TX | 2 | $99,000 | $103,010 | 96% |
| Data Scientists | Dallas, TX | 2 | $79,734 | $120,840 | 66% |
| Management Analysts | Dallas, TX | 1 | $82,202 | $98,810 | 83% |
| Software Developers | Salt Lake City, UT | 1 | $93,000 | $115,750 | 80% |
| Software Developers | Los Angeles, CA | 1 | $122,000 | $155,330 | 79% |
| Software Developers | Kansas City, MO | 1 | $105,000 | $114,440 | 92% |
| Computer Occupations, All Other | Dallas, TX | 1 | $70,075 | $121,050 | 58% |
About KTech Products
- Name (DOL filings)
- KTech Products, LLC
- Listed
- β
- Sponsoring since
- FY2022
- Main filing location
- Euless, TX
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- ktechproducts.com
- H-1B filings
- 58
- Median base
- $98,904
- R&D
- β
H-1B sponsors similar to KTech Products
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| KTech Products | 58 | 20 | $106k | 8 | 10% |
