Leez H-1B Visa Sponsorship 2026
Department Stores Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ Dover Plains, NY most H-1B filingsπ leez.com
Does Leez sponsor H-1B visas?
Yes. Leez has filed 23 H-1B LCAs with the U.S. Department of Labor between FY2019 and FY2026. In FY2026 Leez filed 1 H-1B LCA. No PERM green-card cases are on record.
It files most often for Asia Trade Sales and Marketing Manager roles, most in Dover Plains, NY.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $83k |
| FY2024 | 1 | $76k |
| FY2023 | 3 | $159k |
| FY2022 | 9 | $76k |
| FY2021 | 7 | $88k |
| FY2020 | 1 | $114k |
| FY2019 | 1 | $58k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Leezβs 10 most-filed occupations and metros, FY2019βFY2026. Its median base salary is 62% of the local BLS median for the same work.
| Occupation | Metro | Filings | Leez pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Marketing Managers | San Francisco, CA | 3 | $102,813 | $193,390 | 53% |
| General and Operations Managers | New York, NY | 3 | $75,733 | $134,310 | 56% |
| Accountants and Auditors | New York, NY | 1 | $58,344 | $90,720 | 64% |
| Marketing Managers | New York, NY | 1 | $114,046 | $181,590 | 63% |
| Transportation, Storage, and Distribution Managers | New York, NY | 1 | $87,500 | $125,690 | 70% |
| Managers, All Other | New York, NY | 1 | $87,500 | $161,520 | 54% |
| Management Analysts | New York, NY | 1 | $65,312 | $103,080 | 63% |
| Market Research Analysts and Marketing Specialists | New York, NY | 1 | $50,066 | $79,830 | 63% |
| Management Analysts | Kiryas Joel, NY | 1 | $75,733 | $101,640 | 75% |
| Data Scientists | Kiryas Joel, NY | 1 | $83,200 | $89,750 | 93% |
About Leez
- Name (DOL filings)
- Leez Inc.
- Listed
- β
- Sponsoring since
- FY2019
- Main filing location
- New York, NY
- Industry (NAICS)
- Department Stores
- Website
- leez.com
- H-1B filings
- 23
- Median base
- $83,200
- R&D
- β
H-1B sponsors similar to Leez
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Adir International | 24 | 4 | $91k | 3 | β |
| Leez | 23 | 1 | $83k | 1 | β |
| Dillard Store Service | 20 | 0 | β | 0 | β |
| DFS Group | 20 | 3 | $139k | 0 | β |
| Von Maur | 15 | 1 | $132k | 0 | β |
| Trinity Place Department Store, Le Bunnys 61 | 11 | 0 | β | 0 | β |
| Lord & Taylor | 10 | 0 | β | 0 | β |
