Leia H-1B Visa Sponsorship 2026
Consumer electronics Β· H-1B sponsor Β· FY2017β2026
π’ Menlo Park, CA HQπ leiainc.com
Does Leia sponsor H-1B visas and green cards?
Yes. Leia has filed 47 H-1B LCAs and 8 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Leia filed 4 H-1B LCAs at a median base salary of $143,156, about 17% above the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
Menlo Park, CA accounts for 79% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $135k |
| FY2025 | 3 | $151k |
| FY2024 | 2 | $169k |
| FY2023 | 4 | $120k |
| FY2022 | 6 | $130k |
| FY2021 | 10 | $136k |
| FY2020 | 7 | $129k |
| FY2019 | 6 | $136k |
| FY2018 | 6 | $138k |
| FY2017 | 2 | $117k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Software Engineer15$130k
- 2Optical Engineer7$140k
- 3Senior Process Engineer3$125k
- 4Technical Program Manager3$135k
- 5Senior Android- Developer2$157k
- 6Video Software Engineer - Desktop Media2$138k
- 73D Graphics Software Engineer1$122k
- 8Android Graphics, Video & Sdk Engineer1$170k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $141k |
| FY2023 | 1 | $145k |
| FY2021 | 2 | $146k |
| FY2019 | 1 | $128k |
| FY2018 | 2 | $140k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 129
- US patents
- Published, not yet granted
- 168
- applications
- Most recent grant
- March 24, 2026
- Top area
- Optical elements81
Pay against the local market
Leiaβs 10 most-filed occupations and metros. Its median base salary is 102% of the local BLS median for the same work.
| Occupation | Metro | Filings | Leia pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 22 | $136,916 | $156,094 | 88% |
| Electronics Engineers | San Francisco, CA | 11 | $136,261 | $115,827 | 118% |
| Materials Scientists | San Jose, CA | 2 | $128,585 | $124,550 | 103% |
| Software Developers | Huntsville, AL | 2 | $114,982 | $111,710 | 103% |
| Materials Scientists | San Francisco, CA | 1 | $110,000 | $108,160 | 102% |
| Materials Engineers | San Jose, CA | 1 | $123,365 | $119,800 | 103% |
| Software Developers | Los Angeles, CA | 1 | $185,000 | $124,015 | 149% |
| Engineers, All Other | San Jose, CA | 1 | $125,000 | $131,120 | 95% |
| Accountants and Auditors | Austin, TX | 1 | $150,000 | $78,250 | 192% |
| Computer Occupations, All Other | San Francisco, CA | 1 | $100,000 | $129,776 | 77% |
About Leia
Leia is a consumer electronics company based in California. It was founded in 2013.
- Name (DOL filings)
- Leia, Inc.
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- California, United States
- Industry
- Consumer electronics
- Founded
- 2013
- H-1B filings
- 47
- Median base
- $135,000
- Website
- leiainc.com
Leia pays a median H-1B base of $135,000 across FY2017β2026, about 20% above the typical Consumer electronics sponsor.
H-1B sponsors similar to Leia
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Delta Electronics | 164 | 79 | $114k | 40 | 46% |
| Brightech International | 151 | 9 | $111k | 1 | β |
| Cricut | 145 | 43 | $127k | 18 | 67% |
| Leia | 47 | 4 | $143k | 1 | β |
| Peloton Group | 46 | 17 | $190k | 1 | β |
| Clarion Corporation of America | 45 | 8 | $109k | 2 | β |
| Molekule | 43 | 7 | $146k | 3 | β |
