Lenora Systems H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Dallas, TX HQ📍 Redmond, WA most H-1B filings🌐 lenorasystems.com
Does Lenora Systems sponsor H-1B visas and green cards?
Yes. Lenora Systems has filed 496 H-1B LCAs and 127 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Lenora Systems filed 50 H-1B LCAs at a median base salary of $97,100, about 20% below the national H-1B median of $121,966 for the same period, and 5 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 12 | $94k |
| FY2025 | 38 | $107k |
| FY2024 | 59 | $106k |
| FY2023 | 28 | $101k |
| FY2022 | 31 | $97k |
| FY2021 | 25 | $113k |
| FY2020 | 41 | $102k |
| FY2019 | 51 | $105k |
| FY2018 | 135 | $85k |
| FY2017 | 76 | $68k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 5 | $117k |
| FY2023 | 2 | $119k |
| FY2022 | 3 | $139k |
| FY2021 | 3 | $89k |
| FY2020 | 14 | $95k |
| FY2019 | 37 | $107k |
| FY2018 | 36 | $107k |
| FY2017 | 27 | $134k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Lenora Systems’s 10 most-filed occupations and metros. Its median base salary is 80% of the local BLS median for the same work.
| Occupation | Metro | Filings | Lenora Systems pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Computer Systems Analysts | Seattle, WA | 143 | $95,674 | $121,364 | 79% |
| Software Developers | Seattle, WA | 112 | $111,405 | $139,228 | 80% |
| Computer Occupations, All Other | Seattle, WA | 61 | $78,913 | $99,859 | 79% |
| Computer Systems Analysts | Dallas, TX | 35 | $68,130 | $92,650 | 74% |
| Computer Occupations, All Other | San Jose, CA | 10 | $80,000 | $134,970 | 59% |
| Software Developers | Dallas, TX | 9 | $112,160 | $121,339 | 92% |
| Computer Network Architects | San Jose, CA | 7 | $116,871 | $161,679 | 72% |
| Computer Systems Analysts | San Francisco, CA | 5 | $70,858 | $97,390 | 73% |
| Software Developers | Houston, TX | 5 | $97,691 | $106,759 | 92% |
| Computer Network Architects | Dallas, TX | 5 | $94,850 | $133,530 | 71% |
About Lenora Systems
- Name (DOL filings)
- Lenora Systems, Inc
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Dallas, TX
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- lenorasystems.com
- H-1B filings
- 496
- Median base
- $94,000
- R&D
- —
H-1B sponsors similar to Lenora Systems
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Lenora Systems | 496 | 50 | $97k | 27 | 0% |
