LigentCom Photonics H-1B Visa Sponsorship 2026
Other Communications Equipment Manufacturing Β· H-1B sponsor Β· FY2017β2026
π’ South Plainfield, NJ HQπ hisensebroadband.com
Does LigentCom Photonics sponsor H-1B visas and green cards?
Yes. LigentCom Photonics has filed 21 H-1B LCAs and 4 PERM green-card cases with the U.S. Department of Labor between FY2019 and FY2026. In FY2025β2026 LigentCom Photonics filed 5 H-1B LCAs at a median base salary of $110,000, about 10% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
South Plainfield, NJ accounts for 100% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $130k |
| FY2025 | 4 | $110k |
| FY2024 | 3 | $98k |
| FY2023 | 2 | $109k |
| FY2022 | 2 | $103k |
| FY2020 | 2 | $143k |
| FY2019 | 7 | $85k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $87k |
| FY2023 | 1 | $85k |
| FY2021 | 2 | $91k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
LigentCom Photonicsβs most-filed occupations and metros, FY2019βFY2026. Its median base salary is 92% of the local BLS median for the same work.
| Occupation | Metro | Filings | LigentCom Photonics pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Industrial Engineers | New York, NY | 5 | $107,000 | $105,688 | 101% |
| Electronics Engineers | New York, NY | 3 | $101,454 | $108,510 | 93% |
| Mechanical Engineers | New York, NY | 3 | $89,333 | $99,163 | 90% |
| Engineers, All Other | New York, NY | 3 | $105,931 | $117,763 | 90% |
| Software Developers | New York, NY | 2 | $117,527 | $134,105 | 88% |
| Electrical Engineers | New York, NY | 2 | $95,667 | $121,135 | 79% |
| Management Analysts | New York, NY | 1 | $62,400 | $102,610 | 61% |
| Computer Hardware Engineers | New York, NY | 1 | $176,862 | $122,990 | 144% |
| Computer Occupations, All Other | New York, NY | 1 | $76,000 | $115,480 | 66% |
About LigentCom Photonics
- Name (DOL filings)
- LigentCom Photonics Inc.
- Listed
- β
- Sponsoring since
- FY2019
- Main filing location
- South Plainfield, NJ
- Industry (NAICS)
- Other Communications Equipment Manufacturing
- Website
- hisensebroadband.com
- H-1B filings
- 21
- Median base
- $101,454
- R&D
- β
H-1B sponsors similar to LigentCom Photonics
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Global Traffic Technologies | 25 | 1 | $85k | 0 | β |
| LigentCom Photonics | 21 | 5 | $110k | 2 | β |
| Altigen Communications | 21 | 5 | $145k | 0 | β |
| Alarm Lock Systems | 19 | 0 | β | 0 | β |
| Arcadyan | 16 | 5 | $160k | 0 | β |
| Sigma Designs | 16 | 0 | β | 0 | β |
| Pelco | 16 | 0 | β | 0 | β |
