LoanLogics H-1B Visa Sponsorship 2026
Fintech & payroll software Β· H-1B sponsor Β· FY2017β2026
π’ Jacksonville, FL HQπ loanlogics.com
Does LoanLogics sponsor H-1B visas and green cards?
Yes. LoanLogics has filed 18 H-1B LCAs and 10 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025 LoanLogics filed 1 H-1B LCA at a median base salary of $127,878, and 1 green-card case was decided.
Jacksonville, FL accounts for 50% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $128k |
| FY2024 | 1 | $73k |
| FY2023 | 1 | $129k |
| FY2022 | 4 | $68k |
| FY2021 | 2 | $95k |
| FY2020 | 2 | $116k |
| FY2019 | 5 | $87k |
| FY2018 | 1 | $78k |
| FY2017 | 1 | $75k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Senior C# Developer4$91k
- 2Java-Groovy Business Rules Developer2$81k
- 3Senior Software Engineer2$131k
- 4Document and Data Automation Analyst1$60k
- 5Document and Data Automation Specialist1$58k
- 6Documentation and Data Analyst1$61k
- 7Java Engineer1$105k
- 8Lead Software Engineer1$129k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $64k |
| FY2023 | 5 | $90k |
| FY2022 | 2 | $135k |
| FY2021 | 1 | $105k |
| FY2017 | 1 | $90k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
LoanLogicsβs most-filed occupations and metros, FY2017βFY2025. Its median base salary is 95% of the local BLS median for the same work.
| Occupation | Metro | Filings | LoanLogics pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Jacksonville, FL | 8 | $102,506 | $94,732 | 108% |
| Computer Occupations, All Other | Philadelphia, PA | 3 | $64,362 | $94,975 | 68% |
| Accountants and Auditors | Dallas, TX | 2 | $63,253 | $81,005 | 78% |
| Computer and Information Systems Managers | Jacksonville, FL | 1 | $175,000 | $124,630 | 140% |
| Computer Occupations, All Other | Durham, NC | 1 | $60,611 | $104,540 | 58% |
| Software Developers | Dallas, TX | 1 | $127,878 | $131,490 | 97% |
About LoanLogics
- Name (DOL filings)
- LoanLogics, Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Jacksonville, FL
- Industry
- Fintech & payroll software
- Website
- loanlogics.com
- H-1B filings
- 18
- Median base
- $81,316
- R&D
- β
H-1B sponsors similar to LoanLogics
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Quicken | 24 | 4 | $212k | 0 | β |
| Sun West Mortgage Company | 24 | 3 | $108k | 1 | β |
| BIPO Service USA | 23 | 12 | $93k | 6 | β |
| LoanLogics | 18 | 1 | $128k | 0 | β |
| Automated Financial Systems | 18 | 1 | $139k | 0 | β |
| Financial Sciences | 18 | 3 | $80k | 2 | β |
| Klearnow | 18 | 2 | $148k | 0 | β |
