LogicQue H-1B Visa Sponsorship 2026
IT staffing · H-1B sponsor · FY2017–2026
🏢 Canton, MI HQ🌐 logicque.com
Does LogicQue sponsor H-1B visas and green cards?
Yes. LogicQue has filed 217 H-1B LCAs and 29 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 LogicQue filed 16 H-1B LCAs at a median base salary of $107,723, about 12% below the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $118k |
| FY2025 | 12 | $107k |
| FY2024 | 23 | $103k |
| FY2023 | 10 | $103k |
| FY2022 | 36 | $99k |
| FY2021 | 18 | $92k |
| FY2020 | 11 | $95k |
| FY2019 | 44 | $91k |
| FY2018 | 51 | $72k |
| FY2017 | 8 | $80k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $107k |
| FY2023 | 6 | $80k |
| FY2022 | 6 | $79k |
| FY2020 | 8 | $81k |
| FY2018 | 2 | $78k |
| FY2017 | 5 | $82k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
LogicQue’s 10 most-filed occupations and metros. Its median base salary is 85% of the local BLS median for the same work.
| Occupation | Metro | Filings | LogicQue pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Chicago, IL | 16 | $97,927 | $116,088 | 84% |
| Software Developers | San Francisco, CA | 8 | $91,333 | $140,866 | 65% |
| Software Developers | Washington, DC | 8 | $111,457 | $125,246 | 89% |
| Software Developers | Dallas, TX | 7 | $100,197 | $116,802 | 86% |
| Software Developers | Tampa, FL | 6 | $95,030 | $97,185 | 98% |
| Database Administrators | Austin, TX | 6 | $91,060 | $127,213 | 72% |
| Software Developers | New York, NY | 5 | $106,771 | $136,597 | 78% |
| Software Developers | Detroit, MI | 5 | $84,615 | $111,828 | 76% |
| Software Developers | Philadelphia, PA | 4 | $100,525 | $118,116 | 85% |
| Software Developers | Minneapolis, MN | 4 | $110,374 | $120,925 | 91% |
About LogicQue
- Name (DOL filings)
- LogicQue Inc.
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Canton, MI
- Industry
- IT staffing
- Website
- logicque.com
- H-1B filings
- 217
- Median base
- $92,000
- R&D
- —
H-1B sponsors similar to LogicQue
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Premier IT Solutions | 776 | 58 | $106k | 4 | 4% |
| Mahaugha | 772 | 128 | $113k | 21 | 27% |
| 3S Business | 764 | 86 | $107k | 8 | 3% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| LogicQue | 217 | 16 | $108k | 2 | — |
