Loop Now Technologies H-1B Visa Sponsorship 2026
Software Publishers Β· H-1B sponsor Β· FY2017β2026
π’ Redwood City, CA HQπ loopapps.com
Does Loop Now Technologies sponsor H-1B visas and green cards?
Yes. Loop Now Technologies has filed 64 H-1B LCAs and 9 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Loop Now Technologies filed 10 H-1B LCAs at a median base salary of $150,000, about 23% above the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 6 | $150k |
| FY2025 | 4 | $160k |
| FY2024 | 6 | $165k |
| FY2023 | 3 | $150k |
| FY2022 | 4 | $112k |
| FY2021 | 14 | $108k |
| FY2020 | 9 | $120k |
| FY2019 | 12 | $70k |
| FY2018 | 4 | $63k |
| FY2017 | 2 | $93k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Back-End Software Engineer5$125k
- 2Full Stack Software Engineer3$120k
- 3Android Software Engineer2$133k
- 4Consumer Behavior and Growth Analyst2$60k
- 5Director, Commerce Partnerships2$150k
- 6International Growth Specialist2$70k
- 7Principal Software Engineer2$205k
- 8Product Analyst2$70k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $147k |
| FY2021 | 5 | $155k |
| FY2018 | 2 | $139k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Loop Now Technologiesβs 10 most-filed occupations and metros. Its median base salary is 91% of the local BLS median for the same work.
| Occupation | Metro | Filings | Loop Now Technologies pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 20 | $138,395 | $154,803 | 89% |
| Market Research Analysts and Marketing Specialists | San Francisco, CA | 12 | $69,943 | $89,312 | 78% |
| Operations Research Analysts | San Francisco, CA | 7 | $95,427 | $107,399 | 89% |
| Marketing Managers | New York, NY | 4 | $135,000 | $175,200 | 77% |
| Graphic Designers | San Francisco, CA | 4 | $94,250 | $77,445 | 122% |
| Marketing Managers | Los Angeles, CA | 3 | $160,083 | $164,387 | 97% |
| Advertising and Promotions Managers | San Francisco, CA | 2 | $129,500 | $151,260 | 86% |
| Marketing Managers | San Francisco, CA | 2 | $172,500 | $199,635 | 86% |
| Database Administrators | San Francisco, CA | 1 | $69,514 | $102,130 | 68% |
| Statisticians | San Francisco, CA | 1 | $80,000 | $126,320 | 63% |
About Loop Now Technologies
- Name (DOL filings)
- Loop Now Technologies, Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Redwood City, CA
- Industry (NAICS)
- Software Publishers
- Employees (US, est)
- 89 (2024)
- H-1B filings
- 64
- Median base
- $122,000
- Website
- loopapps.com
H-1B sponsors similar to Loop Now Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Definitive Healthcare | 87 | 26 | $144k | 6 | 73% |
| Valve | 85 | 9 | $195k | 6 | β |
| CentralSquare Technologies | 80 | 17 | $82k | 7 | β |
| Vanta | 75 | 45 | $181k | 13 | 67% |
| Skygen | 74 | 18 | $95k | 1 | β |
| Loop Now Technologies | 64 | 10 | $150k | 7 | β |
| Big Switch Networks | 61 | 0 | β | 0 | β |
