Software Engineer at Lowe's
Pay by year, the work locations, and the prevailing-wage level breakdown.
What does Lowe's pay a Software Engineer on an H-1B?
$113k Lowe's has filed 523 H-1B labor condition applications for the role of Software Engineer with the U.S. Department of Labor between FY2017 and FY2026 at a median base salary of $113k. Most of those filings fall between $106k and $120k. Base salary is the wage stated on the filing, not total compensation.
H-1B LCA filings
523
Median base salary
$113k
Middle 50%
$106k to $120k
Filings and pay by year
Software Engineer at Lowe's, by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 38 | $112k |
| FY2025 | 61 | $113k |
| FY2024 | 64 | $107k |
| FY2023 | 70 | $101k |
| FY2022 | 93 | $120k |
| FY2021 | 49 | $115k |
| FY2020 | 124 | $120k |
| FY2019 | 11 | $100k |
| FY2018 | 3 | $90k |
| FY2017 | 10 | $92k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
Where this work is
Work locations named on the filings, most common first
| Location | Filings | Median base salary |
|---|---|---|
| Charlotte, NC | 371 | $112k |
| Mooresville, NC | 132 | $115k |
| Kirkland, WA | 2 | $128k |
| Atlanta, GA | 1 | $100k |
| Bloomington, IL | 1 | $120k |
| Bloomington, MN | 1 | $121k |
| Cary, NC | 1 | $130k |
| Collierville, TN | 1 | $115k |
| Concord, NC | 1 | $110k |
| Hickory, NC | 1 | $90k |
| Hopkins, MN | 1 | $105k |
| Huntersville, NC | 1 | $105k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level I | 2 | $105k |
| Level II | 500 | $113k |
| Level III | 2 | $132k |
Other roles Lowe's sponsors
Senior Software Engineer 781Lead Software Engineer 296Senior Manager, Software Engineering 111Senior Data Engineer 75Senior Infrastructure Engineer 44IT Software Engineer 39Senior IT Software Engineer 39Data Engineer 39Director, Software Engineering 35Senior Data Scientist 32Data Scientist 31Senior Engineer, Information Security 29