Marlabs H-1B Visa Sponsorship 2026
IT services · H-1B sponsor · FY2017–2026
🏢 Piscataway, NJ HQ📍 Ridgefield Park, NJ most H-1B filings🌐 marlabs.com
Does Marlabs sponsor H-1B visas and green cards?
Yes. Marlabs has filed 3,319 H-1B LCAs and 262 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Marlabs filed 155 H-1B LCAs at a median base salary of $95,500, about 22% below the national H-1B median of $121,966 for the same period, and 18 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 59 | $97k |
| FY2025 | 96 | $95k |
| FY2024 | 174 | $89k |
| FY2023 | 146 | $87k |
| FY2022 | 310 | $90k |
| FY2021 | 337 | $88k |
| FY2020 | 254 | $87k |
| FY2019 | 792 | $84k |
| FY2018 | 712 | $73k |
| FY2017 | 439 | $73k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $152k |
| FY2025 | 14 | $143k |
| FY2024 | 9 | $157k |
| FY2023 | 24 | $124k |
| FY2022 | 57 | $122k |
| FY2021 | 7 | $122k |
| FY2020 | 33 | $117k |
| FY2019 | 25 | $118k |
| FY2018 | 50 | $134k |
| FY2017 | 39 | $117k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 10
- US patents
- Published, not yet granted
- —
- applications
- Most recent grant
- December 12, 2023
- Top area
- Electric digital data processing4
Pay against the local market
Marlabs’s 10 most-filed occupations and metros. Its median base salary is 81% of the local BLS median for the same work.
| Occupation | Metro | Filings | Marlabs pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Computer Programmers | New York, NY | 280 | $77,217 | $91,749 | 84% |
| Software Developers | New York, NY | 238 | $99,618 | $127,636 | 78% |
| Software Developers | Philadelphia, PA | 145 | $88,822 | $107,547 | 83% |
| Computer Programmers | Philadelphia, PA | 122 | $71,661 | $91,019 | 79% |
| Software Developers | Dallas, TX | 91 | $95,420 | $116,185 | 82% |
| Software Developers | Washington, DC | 67 | $98,152 | $123,176 | 80% |
| Computer Programmers | Miami, FL | 61 | $68,352 | $74,988 | 91% |
| Computer Programmers | Dallas, TX | 60 | $71,827 | $90,629 | 79% |
| Software Developers | Atlanta, GA | 56 | $87,591 | $113,351 | 77% |
| Software Developers | Miami, FL | 55 | $82,964 | $105,762 | 78% |
About Marlabs
- Name (DOL filings)
- Marlabs LLC
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Piscataway, NJ
- Industry
- IT services
- Employees (US, est)
- 235 (2024)
- H-1B filings
- 3,319
- Median base
- $79,241
- Website
- marlabs.com
Marlabs pays a median H-1B base of $79,241 across FY2017–2026, about 13% below the typical IT services sponsor.
H-1B sponsors similar to Marlabs
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Tech Mahindra | 30,965 | 1,973 | $106k | 496 | 0% |
| LTIMindtree | 30,534 | 4,023 | $105k | 634 | 8% |
| Atos Syntel | 17,481 | 508 | $109k | 92 | 27% |
| Marlabs | 3,319 | 155 | $96k | 26 | 9% |
| Apexon | 3,212 | 344 | $103k | 107 | 33% |
| EPAM | 3,004 | 201 | $115k | 48 | 11% |
| EXL | 2,949 | 727 | $117k | 349 | 30% |
