Mars Infotech H-1B Visa Sponsorship 2026
Computer Systems Design and Related Services Β· H-1B sponsor Β· FY2017β2026
π’ Lisle, IL HQπ etaxaccountant.com
Does Mars Infotech sponsor H-1B visas and green cards?
Yes. Mars Infotech has filed 83 H-1B LCAs and 13 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2022 Mars Infotech filed 5 H-1B LCAs at a median base salary of $88,000, about 19% below the national H-1B median of $108,653 for the same period. 3 green-card cases were decided in FY2023.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2022 | 5 | $88k |
| FY2021 | 3 | $87k |
| FY2020 | 11 | $95k |
| FY2019 | 12 | $87k |
| FY2018 | 8 | $72k |
| FY2017 | 44 | $63k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2023 | 3 | $91k |
| FY2022 | 3 | $108k |
| FY2017 | 7 | $87k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Mars Infotechβs 10 most-filed occupations and metros, FY2017βFY2022. Its median base salary is 78% of the local BLS median for the same work.
| Occupation | Metro | Filings | Mars Infotech pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 15 | $73,160 | $112,348 | 65% |
| Software Developers | Chicago, IL | 6 | $80,681 | $107,310 | 75% |
| Software Developers | Dallas, TX | 5 | $94,500 | $110,210 | 86% |
| Software Developers | Oshkosh, WI | 3 | $86,400 | $82,390 | 105% |
| Software Developers | Cincinnati, OH | 3 | $83,933 | $96,920 | 87% |
| Software Developers | Atlanta, GA | 3 | $78,667 | $114,403 | 69% |
| Software Developers | Philadelphia, PA | 3 | $79,517 | $102,293 | 78% |
| Computer Systems Analysts | Cincinnati, OH | 3 | $82,600 | $83,793 | 99% |
| Software Developers | Baton Rouge, LA | 2 | $60,000 | $68,620 | 87% |
| Network and Computer Systems Administrators | New York, NY | 2 | $62,000 | $98,200 | 63% |
About Mars Infotech
- Name (DOL filings)
- Mars Infotech Inc
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Lisle, IL
- Industry (NAICS)
- Computer Systems Design and Related Services
- Website
- etaxaccountant.com
- H-1B filings
- 83
- Median base
- $70,500
- R&D
- β
H-1B sponsors similar to Mars Infotech
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Clicksoft Solutions | 112 | 74 | $91k | 44 | 24% |
| Lakshya Technologies | 112 | 112 | $95k | 95 | 13% |
| DataFactZ | 106 | 21 | $98k | 2 | 0% |
| Aptamitra USA Consulting | 105 | 26 | $96k | 22 | 12% |
| Prometheus Computing | 101 | 17 | $110k | 5 | β |
| Mars Infotech | 83 | 0 | β | 0 | β |
| Cwps | 76 | 0 | β | 0 | β |
